| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Mr Gaffney(6) F: 5621 | 0.00 | 0.00 | 8.703.90 | 6.301.60 | 7.003.80 |
2nd 4. Wingates Baloo(4) F: 3112 | 2.20 | 1.10 | 3.60 | ||
3rd 3. Ballymac Edlyn(3) F: 6231 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Trifecta
6, 4, 3
60.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Miss Tibbs(1) F: 2444 | 3.7 3.5 3.6 | ||
2. Brosna Height(2) F: 3154 | 5 4.6 | ||
3. Ballymac Edlyn(3) F: 6231 | 5 5.5 6 | ||
4. Wingates Baloo(4) F: 3112 | 3.2 | ||
5. Swift Zilch(5) F: 1332 | 7.5 8 7.5 | ||
6. Mr Gaffney(6) F: 5621 | 4.8 4.6 |
No Third Dividend (Less than 8 runners)
Chat with Expert