| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Ivy Hill Stella(4) | 0.00 | 0.00 | 2.20 | 1.90 | |
2nd 1. Azeman(1) | |||||
3rd 2. Moss Boss(2) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Exacta
4, 1
2.4
Trifecta
4, 1, 2
51.5
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Azeman(1) | 3.2 3.3 6 5 | |
2. Moss Boss(2) | 12 9 10 | |
4. Ivy Hill Stella(4) | 5 4.4 4.2 4 | |
6. Bombay Fantasy(6) | 1.6 1.55 1.5 |
3. Rebel Eclipse | Scratched @ Mon 09 Nov, 2:16PM |
No Third Dividend (Less than 8 runners)
Chat with Expert