| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Good Rainbow(5) F: 1x15 T: B D O'sullivan | 0.00 | 0.00 | 3.50 | 5.10 | 2.60 |
2nd 4. Ivy Hill Ariel(4) F: 3145 T: D P Brabon | |||||
3rd 2. Headford Toby(2) F: 1532 T: R Pattinson | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/4
7.6
Exacta
5, 4
7.1
Trifecta
5, 4, 2
17.9
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
2. Headford Toby(2) F: 1532 T: R Pattinson | 3.7 3.5 3.3 | |
3. Sportsmans Rosa(3) F: 3341 T: N F Carter | 5 5.5 | |
4. Ivy Hill Ariel(4) F: 3145 T: D P Brabon | 3.2 3.3 | |
5. Good Rainbow(5) F: 1x15 T: B D O'sullivan | 2.6 2.7 2.8 2.7 |
1. Swift Factor | Scratched @ Fri 13 Nov, 11:04AM |
No Third Dividend (Less than 8 runners)
Chat with Expert