| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Lets Go Johnny(4) F: 1551 | 0.00 | 0.00 | 4.701.50 | 15.102.50 | 4.302.70 |
2nd 1. Devonshire Lad(1) F: 3225 | 2.80 | 1.70 | 1.04 | ||
3rd 2. Bumble Brie(2) F: 2444 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Exacta
4, 1
2.1
Trifecta
4, 1, 2
17.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Devonshire Lad(1) F: 3225 | 3.6 3.4 | ||
2. Bumble Brie(2) F: 2444 | 3.6 3.7 | ||
3. Rylane Lady(3) F: 1456 | 8.5 8 | ||
4. Lets Go Johnny(4) F: 1551 | 4.8 | ||
5. Gday Sheila(5) F: f41 | 4.6 4.8 | ||
6. Harlequin Billy(6) F: f66 | 5 |
No Third Dividend (Less than 8 runners)
Chat with Expert