| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Orana Mia(2) F: 6764 T: Pete Brown | 0.00 | 0.00 | 5.701.80 | 12.701.50 | 9.701.60 |
2nd 1. Mayday Mayday(1) F: 3262 T: Mick Mclennan | 1.20 | 1.40 | 1.04 | ||
3rd 7. Rapido Mystique(7) F: 3264 T: Kellie Buckwell | 1.10 | 1.40 | 1.20 |
Exotics
Quinella
2/1
6.3
Exacta
2, 1
15.7
Trifecta
2, 1, 7
48.9
First Four
2, 1, 7, 5
325.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Mayday Mayday(1) F: 3262 T: Mick Mclennan | 2.6 2.7 3.1 2.6 | ||||
2. Orana Mia(2) F: 6764 T: Pete Brown | 4.8 5 10 9 | ||||
3. Bold Vision(3) F: 7485 T: Barry Mcpherson | 71 81 91 101 | ||||
4. Chippin' Away(4) F: 884x T: Barry Mcpherson | 34 41 91 101 | ||||
5. Our Boy Doug(5) F: 8766 T: Tony Williams | 13 14 20 21 | ||||
6. Let's Go Spike(6) F: 6554 T: Michael Rylands | 31 34 81 91 | ||||
7. Rapido Mystique(7) F: 3264 T: Kellie Buckwell | 2.25 2.15 2.05 2.1 | ||||
8. Scelzi(8) F: 6676 T: Tracey Hine | 3.7 3.8 5 5.5 |
Win and Place (Pays 1,2,3)
Chat with Expert