| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Bernardo's Queen(3) F: 1711 T: Ian Garland | 0.00 | 0.00 | 5.301.50 | 4.501.50 | 4.501.70 |
2nd 1. Upended(1) F: 5111 T: Joshua Formosa | 1.10 | 1.10 | 1.04 | ||
3rd 8. Dr. Leviate(8) F: 4641 T: William Mcmahon | 4.10 | 2.70 | 2.80 |
Exotics
Quinella
3/1
5.6
Exacta
3, 1
11.9
Trifecta
3, 1, 8
51.9
First Four
3, 1, 8, 5
162.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Upended(1) F: 5111 T: Joshua Formosa | 2.6 2.5 2.25 2.6 | ||||
2. Oh Biscuit(2) F: 6621 T: Pasqalia Cassar | 8 8.5 13 14 | ||||
3. Bernardo's Queen(3) F: 1711 T: Ian Garland | 3.4 3.6 4.6 4.4 | ||||
4. Still Believe(4) F: 5761 T: Tracey Deglaitis | 26 31 67 71 | ||||
5. Dewana Lynette(5) F: f111 T: Brendan Dewan | 2.15 2.1 2.8 2.5 | ||||
6. Aston Sasha(6) F: 1332 T: Benjamin Magri | 26 31 71 61 | ||||
7. Slick Eclipse(7) F: 3632 T: Adam Rademaker | 19 20 34 41 | ||||
8. Dr. Leviate(8) F: 4641 T: William Mcmahon | 17 11 12 13 |
9. Dad's Surprise | Scratched @ Thu 11 Jun, 10:41PM | ||||||||||
10. Mother Georgia | Scratched @ Thu 11 Jun, 10:41PM |
Win and Place (Pays 1,2,3)
Chat with Expert