| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Rhythmic Energy(1) F: 4566 T: Michael Bewley | 0.00 | 0.00 | 4.201.90 | 3.401.40 | 4.201.70 |
2nd 7. Piebald(7) F: 1134 T: Daniel Pell | 1.70 | 3.20 | 2.40 | ||
3rd 8. Paw Yatana(8) F: 1745 T: Rebecca Gibbons | 2.40 | 2.40 | 1.90 |
Exotics
Quinella
1/7
39.6
Exacta
1, 7
26.4
Trifecta
1, 7, 8
201.7
First Four
1, 7, 8, 5
881
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Rhythmic Energy(1) F: 4566 T: Michael Bewley | 3.9 3.7 3.1 3.3 | ||||
2. Hartland Bonnie(2) F: 1724 T: Jason Formosa | 26 31 34 41 | ||||
3. Leap Of Faith(3) F: 1214 T: Michael Chilcott | 16 17 20 21 | ||||
4. Stojanovic(4) F: 5671 T: Chloe Dew | 3.8 3.9 3.6 3.5 | ||||
5. Chalk And Cheese(5) F: 2253 T: Corey Mackie | 15 16 21 26 | ||||
6. Kraken Ripper(6) F: 4318 T: Mark Morrissey | 2.4 2.45 3.5 3.4 | ||||
7. Piebald(7) F: 1134 T: Daniel Pell | 8.5 9 15 16 | ||||
8. Paw Yatana(8) F: 1745 T: Rebecca Gibbons | 4.4 4.6 5 5.5 |
9. Paw Xyla | Scratched @ Thu 18 Jun, 10:43PM | ||||||||||
10. Marshall Bear | Scratched @ Thu 18 Jun, 10:43PM |
Win and Place (Pays 1,2,3)
Chat with Expert