| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Dundee Skye(8) F: 1138 T: Geoffrey Scott-smith | 0.00 | 0.00 | 3.301.50 | 3.901.90 | 3.201.20 |
2nd 5. Faye Valentine(5) F: 3511 T: Brett Mackie | 1.40 | 1.90 | 1.50 | ||
3rd 4. Tick Returns(4) F: 4411 T: Tammy Kennedy-harris | 3.80 | 4.20 | 3.80 |
Exotics
Quinella
8/5
7.2
Exacta
8, 5
12.4
Trifecta
8, 5, 4
109.2
First Four
8, 5, 4, 3
634.8
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Aston Lace(1) F: 3162 T: Benjamin Magri | 3.9 4 3.2 3.8 | 3.80 | |
2. She Rebel(2) F: 1732 T: Mary Inguanti | 8.5 9 12 10 | 10.00 | |
3. Honey Stirrer(3) F: 3x16 T: Susan Richards | 9.5 10 14 11 | 11.00 | |
4. Tick Returns(4) F: 4411 T: Tammy Kennedy-harris | 13 15 19 14 | 14.00 | |
5. Faye Valentine(5) F: 3511 T: Brett Mackie | 3.5 3.6 4 4.2 | 4.20 | |
6. Something Good(6) F: 2221 T: Peter Inguanti | 6.5 6 19 21 | 21.00 | |
7. Tornado Tessa(7) F: 6173 T: Robert Pallotta | 6.5 7 12 11 | 11.00 | |
8. Dundee Skye(8) F: 1138 T: Geoffrey Scott-smith | 3 3.1 3.6 2.9 | Fav 2.90 |
Chat with Expert