| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Shima Blush(2) F: 4455 T: Korie-lee Heinrich | 0.00 | 0.00 | 2.702.30 | 2.601.60 | 2.601.20 |
2nd 4. Uncle Stiltskin(4) F: 4611 T: Joshua Formosa | 1.04 | 1.70 | 1.40 | ||
3rd 8. Slick Eclipse(8) F: 8417 T: Adam Rademaker | 5.00 | 2.30 | 3.50 |
Exotics
Quinella
2/4
3.1
Exacta
2, 4
8.4
Trifecta
2, 4, 8
38.5
First Four
2, 4, 8, 5
216
Quadrella
-
68.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Harvington(1) F: 4171 T: Doris Toner | 10 11 14 16 | ||||
2. Shima Blush(2) F: 4455 T: Korie-lee Heinrich | 2.5 2.6 2.45 2.4 | ||||
3. Kraken Tommy(3) F: 2332 T: Helen Eyles | 8 8.5 14 15 | ||||
4. Uncle Stiltskin(4) F: 4611 T: Joshua Formosa | 2.4 2.45 2.7 2.8 | ||||
5. Over Achiever(5) F: 2825 T: Cindy Morrissey | 17 18 21 26 | ||||
6. Duran Olly(6) F: 1457 T: Jamie Egan | 15 16 34 41 | ||||
7. Hartland Willow(7) F: 1121 T: Jason Formosa | 8.5 8 9.5 8.5 | ||||
8. Slick Eclipse(8) F: 8417 T: Adam Rademaker | 5 5.5 6.5 6 |
Win and Place (Pays 1,2,3)
Chat with Expert