| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Love Dance(5) F: 1x41 T: David Keanelly | 0.00 | 0.00 | 2.501.00 | 2.701.40 | 2.501.04 |
2nd 3. Paw Yennara(3) F: 4541 T: Tammy Kennedy-harris | 2.60 | 2.20 | 2.20 | ||
3rd 7. Idyllic Meyer(7) F: 3884 T: David Shovan | 28.50 | 7.70 | 7.60 |
Exotics
Quinella
5/3
11.9
Exacta
5, 3
16.1
Trifecta
5, 3, 7
453.7
First Four
5, 3, 7, 8
4258.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Paw Nickara(1) F: 5322 T: Ruby Kennedy | 2.45 2.5 3.8 3.9 | ||||
2. Collinda Ramsay(2) F: 6213 T: Darren Fisher | 3.5 3.6 3.2 3.1 | ||||
3. Paw Yennara(3) F: 4541 T: Tammy Kennedy-harris | 6 6.5 10 7 | ||||
4. Yankee Blood(4) F: 56x2 T: Dale Bunn | 19 20 67 81 | ||||
5. Love Dance(5) F: 1x41 T: David Keanelly | 2.45 2.5 2.4 2.6 | ||||
6. Ezard Dash(6) F: 4381 T: Scott Millard | 31 34 61 71 | ||||
7. Idyllic Meyer(7) F: 3884 T: David Shovan | 71 81 91 101 | ||||
8. Elsa Escargot(8) F: 3661 T: Darren Fisher | 10 11 15 10 |
9. Billies Rainbow | Scratched @ Tue 16 Jun, 10:55PM | ||||||||||
10. Blame Margaret | Scratched @ Tue 16 Jun, 10:55PM |
Win and Place (Pays 1,2,3)
Chat with Expert