| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. I'm To Blame(6) F: 1534 T: Beryl Fulton | 0.00 | 0.00 | 2.001.70 | 2.001.70 | 2.001.70 |
2nd 4. Man Of Courage(4) F: 2362 T: Shaun Coulson | 9.10 | 9.10 | 9.10 | ||
3rd 7. Paw Jaxson(7) F: 2446 T: Samantha Grenfell | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/4
16.5
Exacta
6, 4
16.3
Trifecta
6, 4, 7
51
First Four
6, 4, 7, 2
183.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. King Dougie(1) F: 1866 T: Luke Harris | 5.5 6 12 13 | ||||
2. Play Lab(2) F: 11x2 T: Peter Martinovic | 7 7.5 8.5 8 | ||||
3. Lakeview Mitch(3) F: 6224 T: Nikita Harris | 15 16 26 21 | ||||
4. Man Of Courage(4) F: 2362 T: Shaun Coulson | 16 17 26 20 | ||||
6. I'm To Blame(6) F: 1534 T: Beryl Fulton | 2.1 2.05 1.85 1.75 | ||||
7. Paw Jaxson(7) F: 2446 T: Samantha Grenfell | 2.7 2.8 4 4.2 | ||||
8. Paw Missy(8) F: 64Fx T: Correy Grenfell | 5.5 5 8 8.5 |
5. Vacant Box | Scratched @ Mon 16 Nov, 7:29PM |
No Third Dividend (Less than 8 runners)
Chat with Expert