| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Surprise Star(2) F: 1337 T: Kyle Goodwin | 0.00 | 0.00 | 13.603.00 | 14.902.00 | 10.003.20 |
2nd 7. Shade Of Pale(7) F: 4862 T: Vito Inguanti | 3.60 | 3.50 | 2.50 | ||
3rd 3. Aston Ace(3) F: 2725 T: Michelle Mallia | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/7
34.2
Exacta
2, 7
58.1
Trifecta
2, 7, 3
334.8
First Four
2, 7, 3, 6
1035.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Super Batman(1) F: 267F T: Clint Capuano | 6.5 7 9.5 10 | ||||
2. Surprise Star(2) F: 1337 T: Kyle Goodwin | 6 6.5 11 10 | ||||
3. Aston Ace(3) F: 2725 T: Michelle Mallia | 3.9 4 5.5 5 | ||||
4. Time Perpetuated(4) F: 5451 T: Rodney Clark | 17 18 20 21 | ||||
6. Detectable(6) F: 3112 T: Elyie Frederickson | 1.85 1.9 2.05 2.1 | ||||
7. Shade Of Pale(7) F: 4862 T: Vito Inguanti | 5 5.5 7 6 | ||||
8. Mighty Multi(8) F: 7338 T: Raymond Gatt | 7 7.5 9.5 8 |
5. Vacant Box | Scratched @ Mon 11 May, 9:10PM |
No Third Dividend (Less than 8 runners)
Chat with Expert