| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Zipping Botham(2) F: 1151 T: Don Turner | 0.00 | 0.00 | 3.301.90 | 3.001.40 | 2.901.20 |
2nd 1. Ginny's Run(1) F: 3242 T: Cameron Forshaw | 2.00 | 1.00 | 1.04 | ||
3rd 4. Paw Leon(4) F: 6327 T: Neil Rawlings | 3.70 | 3.20 | 3.70 |
Exotics
Quinella
2/1
4.2
Exacta
2, 1
6.6
Trifecta
2, 1, 4
43.8
First Four
2, 1, 4, 5
164
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Ginny's Run(1) F: 3242 T: Cameron Forshaw | 3.7 3.8 3.9 3.6 | ||||
2. Zipping Botham(2) F: 1151 T: Don Turner | 3.2 3.3 3 2.7 | ||||
3. Brother Bilo(3) F: 3514 T: Neil Rawlings | 4 4.2 5.5 6 | ||||
4. Paw Leon(4) F: 6327 T: Neil Rawlings | 8 8.5 10 11 | ||||
5. Ritza Wotton(5) F: 1236 T: Tim Richards | 4.6 4.8 7.5 8.5 | ||||
6. Parabole Rico(6) F: 2353 T: Neil Rawlings | 5.5 6 7.5 8 | ||||
7. Motor City Rossi(7) F: 2546 T: Kevin Bewley | 12 14 19 17 | ||||
8. Keeley Rose(8) F: 4526 T: Tony Lagana | 21 26 34 51 |
9. Big Boss Giblet | Scratched @ Wed 02 Sep, 11:43PM |
Win and Place (Pays 1,2,3)
Chat with Expert