| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Hijinkery(1) F: 8413 T: Michael Giniotis | 0.00 | 0.00 | 2.601.04 | 2.601.04 | 2.601.04 |
2nd 8. Lamia Nonna Mim(8) F: 4311 T: Lauren Harris | 2.20 | 2.20 | 2.20 | ||
3rd 4. Ovation Key(4) F: 3362 T: Jack Williams | 3.80 | 3.80 | 3.80 |
Exotics
Quinella
1/8
4.4
Exacta
1, 8
13.3
Trifecta
1, 8, 4
107.5
First Four
1, 8, 4, 3
335.9
Quadrella
-
64.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Hijinkery(1) F: 8413 T: Michael Giniotis | 2.4 2.45 2.8 2.9 | ||||
2. Jazzy Hope(2) F: 1174 T: Richard Pearce | 8 8.5 9 7 | ||||
3. Dakota Mila(3) F: 5542 T: Colin Simes | 12 13 20 18 | ||||
4. Ovation Key(4) F: 3362 T: Jack Williams | 17 18 16 17 | ||||
5. Maisie Moo Moo(5) F: 2364 T: Bill Wudarczyk | 12 13 20 19 | ||||
6. Sorella(6) F: 4751 T: Lauren Harris | 19 20 34 21 | ||||
7. Shrewd(7) F: 1623 T: Jack Williams | 3.2 3.3 3.6 3.5 | ||||
8. Lamia Nonna Mim(8) F: 4311 T: Lauren Harris | 3.2 3.3 3.8 4 |
9. Hello Sweetheart | Scratched @ Wed 21 Oct, 10:45PM | ||||||||||
10. Ginny's Run | Scratched @ Wed 21 Oct, 10:45PM |
Win and Place (Pays 1,2,3)
Chat with Expert