| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Opawa Chloe(3) F: 4535 T: R Wales | 0.00 | 0.00 | 3.301.80 | 2.802.00 | 2.902.10 |
2nd 8. Lady Daisy(8) F: 1646 T: B C Dann | 2.60 | 1.80 | 1.90 | ||
3rd 7. Classy Noa(7) F: 8332 T: G A Cleeve | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/8
3.3
Exacta
3, 8
6.3
Trifecta
3, 8, 7
10.8
First Four
3, 8, 7, 5
54.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
2. Mercedes Jewel(2) F: 1752 T: Craig Roberts | 14 13 26 21 | ||||
3. Opawa Chloe(3) F: 4535 T: R Wales | 3 3.1 2.1 2.3 | ||||
4. Homebush Diva(4) F: 6646 T: Jonathan Mcinerney | 19 21 26 31 | ||||
5. Masenko(5) F: 3775 T: Matt Roberts | 7.5 8 13 14 | ||||
6. Starting Over(6) F: 4667 T: B C Mcinerney | 7.5 8 10 9.5 | ||||
7. Classy Noa(7) F: 8332 T: G A Cleeve | 3.6 3.7 4.4 5 | ||||
8. Lady Daisy(8) F: 1646 T: B C Dann | 2.9 3 3.1 2.8 |
1. Vacant Box | Scratched @ Tue 09 Jun, 9:38PM |
No Third Dividend (Less than 8 runners)
Chat with Expert