| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Opawa Crackers(5) F: 6713 T: R Wales | 0.00 | 0.00 | 3.702.50 | 12.704.70 | 5.403.00 |
2nd 2. Homebush Megan(2) F: 7675 T: Jonathan Mcinerney | 2.90 | 4.90 | 2.80 | ||
3rd 3. Diamond Hazel(3) F: 6466 T: Craig Roberts | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/2
23.9
Exacta
5, 2
30.3
Trifecta
5, 2, 3
105.8
First Four
5, 2, 3, 4
365.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Homebush Megan(2) F: 7675 T: Jonathan Mcinerney | 8 8.5 7.5 6.5 | ||||
3. Diamond Hazel(3) F: 6466 T: Craig Roberts | 6.5 6 7 | ||||
4. Ferrari Jewel(4) F: 4523 T: Craig Roberts | 3.7 3.8 4.6 5 | ||||
5. Opawa Crackers(5) F: 6713 T: R Wales | 3.8 3.9 4.2 4.6 | ||||
7. Defer(7) F: 2266 T: G A Cleeve | 3.1 3.2 3.3 2.8 | ||||
8. Mad Madge(8) F: 6531 T: Matt Roberts | 6.5 7 |
1. Vacant Box | Scratched @ Tue 19 May, 9:14PM | ||||||||||
6. Miss Millbrook | Scratched @ Wed 20 May, 9:20PM |
No Third Dividend (Less than 8 runners)
Chat with Expert