| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Boss On Top(7) F: 1115 T: D Fahey K Wyllie | 0.00 | 0.00 | 2.802.00 | 2.401.50 | 2.601.60 |
2nd 5. From Now On(5) F: 1211 T: D A Roberts | 2.10 | 2.00 | 2.10 | ||
3rd 2. Tuahiwi(2) F: 6225 T: G A Cleeve | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/5
4.9
Exacta
7, 5
4.2
Trifecta
7, 5, 2
38
First Four
7, 5, 2, 8
264.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Tuahiwi(2) F: 6225 T: G A Cleeve | 8.5 9 8 7 | ||||
3. Max Effort(3) F: 1412 T: G A Cleeve | 3.1 3.2 3.3 3.4 | ||||
4. Georgie Pie(4) F: 6631 T: R Casey | 26 21 34 31 | ||||
5. From Now On(5) F: 1211 T: D A Roberts | 3.1 3.2 3.8 4 | ||||
6. Opawa Baxter(6) F: 5421 T: R Wales | 15 14 16 15 | ||||
7. Boss On Top(7) F: 1115 T: D Fahey K Wyllie | 2.4 2.3 2.5 | ||||
8. Pickle Switch(8) F: 1517 T: C J Weir | 19 21 26 |
1. Vacant Box | Scratched @ Tue 02 Jun, 9:37PM | ||||||||||
9. Diamond Prince | Scratched @ Wed 03 Jun, 9:19PM | ||||||||||
10. Rosapenna | Scratched @ Wed 03 Jun, 9:19PM |
No Third Dividend (Less than 8 runners)
Chat with Expert