| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Deer In Range(0) D: Chris Page F: 1161 | 0.00 | 0.00 | 1.601.20 | 1.601.20 | 1.601.20 |
2nd 3. Dan's Victory(0) D: Brett Miller F: x317 | 1.30 | 1.30 | 1.30 | ||
3rd 9. Ready For Pictures(0) D: Chris Lems F: x321 | 1.00 | 1.04 | 1.00 |
Exotics
Quinella
1/3
2.2
Trifecta
1, 3, 9
4.3
First Four
1, 3, 9, 5
7.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Deer In Range F: 1161 D: Chris Page | 1.6 1.7 1.5 1.55 | ||
2. Rose Run Brute F: 4560 D: Trevor Smith | 17 18 21 26 | ||
3. Dan's Victory F: x317 D: Brett Miller | 6 6.5 8 7 | ||
4. Judge Lett F: 4692 D: Sam Widger | 26 34 51 61 | ||
5. Jogging Diamond F: 4651 D: Kurt Sugg | 12 11 13 14 | ||
6. King Of The World F: 77x1 D: Tyler Smith | 16 17 18 21 | ||
7. Ready Made F: x766 D: Hugh Beatty | 21 26 41 51 | ||
8. Peteza F: 0x71 D: Ronnie Gillespie | 13 14 19 18 | ||
9. Ready For Pictures F: x321 D: Chris Lems | 5.5 5 3.6 3.8 |
Win and Place (Pays 1,2,3)
Chat with Expert