| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Loua Dipa(5) D: Ronnie Wrenn F: 2x12 | 0.00 | 0.00 | 1.701.10 | 1.701.10 | 1.701.10 |
2nd 1. Daya(1) D: Jody Jamieson F: x251 | 7.60 | 7.60 | 7.60 | ||
3rd 4. A Clean Deal(4) D: Douglas Mcnair F: x111 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/1
14.9
Exacta
5, 1
16.7
Trifecta
5, 1, 4
29.1
First Four
5, 1, 4, 3
132.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Daya(1) F: x251 D: Jody Jamieson | 26 | ||
2. Shes A Bulldog(2) F: x182 D: Dexter Dunn | 9 8.5 9 | ||
3. Naughty Beauty(3) F: 8x65 D: Jason Bartlett | 71 61 71 61 | ||
4. A Clean Deal(4) F: x111 D: Douglas Mcnair | 3.1 | ||
5. Loua Dipa(5) F: 2x12 D: Ronnie Wrenn | 1.35 | ||
6. Hunting Memories(6) F: x457 D: Tyler Borth | 41 51 | ||
7. Fabulous Hanover(7) F: 27x1 D: Louis-philippe Roy | 31 34 |
No Third Dividend (Less than 8 runners)
Chat with Expert