| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Zinzan Charlie(7) F: 3512 T: Derek Faulknall | 0.00 | 0.00 | 3.601.90 | 3.601.20 | 3.601.04 |
2nd 8. Choji Akimichi(8) F: 2531 T: Patrick Newell | 2.60 | 2.20 | 2.00 | ||
3rd 10. Paw Sakakibura(10) F: 3446 T: Alan Campbell | 1.04 | 1.50 | 1.20 |
Exotics
Quinella
7/8
7.5
Exacta
7, 8
11.9
Trifecta
7, 8, 10
48.5
First Four
7, 8, 10, 5
114
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Sailaway Gin(1) F: 1726 T: Steve Kaltsis | 20 21 19 26 | ||||
2. Little Master(2) F: 3443 T: Alan Hunter | 9.5 10 13 12 | ||||
3. Jumbuk Wang Wang(3) F: 3134 T: Gary Joske | 11 12 17 15 | ||||
4. Beauty Beast(4) F: 1x52 T: Darren Ryan | 19 20 26 31 | ||||
5. Karachi(5) F: 4322 T: Ricky Lane | 5 5.5 7 6.5 | ||||
7. Zinzan Charlie(7) F: 3512 T: Derek Faulknall | 3.2 3.3 3.4 3.5 | ||||
8. Choji Akimichi(8) F: 2531 T: Patrick Newell | 4.4 4.6 5 4.2 | ||||
10. Paw Sakakibura(10) F: 3446 T: Alan Campbell | 2.2 2.25 2.9 2.7 |
6. Pop's Boy | Scratched @ Sat 06 Jun, 6:09AM | ||||||||||
9. Papa Easy | Scratched @ Sat 06 Jun, 6:09AM |
Win and Place (Pays 1,2,3)
Chat with Expert