Wyong, NSW
Fine
1600m
Soft6
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Belgrano(5) F: 23x25 J: Chad Lever T: Darryll Kell W: 59Kg | |||
2. Don't Share Shamus(6) F: 09x62 J: William Stanley(A... T: Damien Smith W: 59Kg | |||
3. Red Deer(3) F: 03x88 J: Alysha Collett T: Sara Ryan W: 59Kg | |||
4. Savanna Golden Boy(1) F: x8728 J: Winona Costin T: Daniel Robinson W: 59Kg | |||
7. Surpasser(2) F: f452 J: Dylan Gibbons T: K A Lees W: 58.5Kg | |||
8. Wormington(4) F: f65 J: Shaun Guymer T: Ross McConville W: 58.5Kg | |||
9. Brainiac(7) F: 75475 J: Christian Reith T: Brad Widdup W: 57Kg |
5. Etoiles | Scratched @ Mon 09 Feb, 8:38PM | ||||||||||
6. Robbed By Rob | Scratched @ Mon 09 Feb, 7:07AM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Belgrano(5) J: Chad Lever T: Darryll Kell W: 59Kg | ||
2. Don't Share Shamus(6) J: William Stanley(A... T: Damien Smith W: 59Kg | ||
3. Red Deer(3) J: Alysha Collett T: Sara Ryan W: 59Kg | ||
4. Savanna Golden Boy(1) J: Winona Costin T: Daniel Robinson W: 59Kg | ||
7. Surpasser(2) J: Dylan Gibbons T: K A Lees W: 58.5Kg | ||
8. Wormington(4) J: Shaun Guymer T: Ross McConville W: 58.5Kg | ||
9. Brainiac(7) J: Christian Reith T: Brad Widdup W: 57Kg |
5. Etoiles | Scratched @ Mon 09 Feb, 8:38PM | ||||||||||
6. Robbed By Rob | Scratched @ Mon 09 Feb, 7:07AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Belgrano(5) F: 23x25 J: Chad Lever T: Darryll Kell W: 59Kg | |||
2. Don't Share Shamus(6) F: 09x62 J: William Stanley(A... T: Damien Smith W: 59Kg | |||
3. Red Deer(3) F: 03x88 J: Alysha Collett T: Sara Ryan W: 59Kg | |||
4. Savanna Golden Boy(1) F: x8728 J: Winona Costin T: Daniel Robinson W: 59Kg | |||
7. Surpasser(2) F: f452 J: Dylan Gibbons T: K A Lees W: 58.5Kg | |||
8. Wormington(4) F: f65 J: Shaun Guymer T: Ross McConville W: 58.5Kg | |||
9. Brainiac(7) F: 75475 J: Christian Reith T: Brad Widdup W: 57Kg |
5. Etoiles | Scratched @ Mon 09 Feb, 8:38PM | ||||||||||
6. Robbed By Rob | Scratched @ Mon 09 Feb, 7:07AM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Belgrano(5) J: Chad Lever T: Darryll Kell W: 59Kg | ||
2. Don't Share Shamus(6) J: William Stanley(A... T: Damien Smith W: 59Kg | ||
3. Red Deer(3) J: Alysha Collett T: Sara Ryan W: 59Kg | ||
4. Savanna Golden Boy(1) J: Winona Costin T: Daniel Robinson W: 59Kg | ||
7. Surpasser(2) J: Dylan Gibbons T: K A Lees W: 58.5Kg | ||
8. Wormington(4) J: Shaun Guymer T: Ross McConville W: 58.5Kg | ||
9. Brainiac(7) J: Christian Reith T: Brad Widdup W: 57Kg |
5. Etoiles | Scratched @ Mon 09 Feb, 8:38PM | ||||||||||
6. Robbed By Rob | Scratched @ Mon 09 Feb, 7:07AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Belgrano(5) F: 23x25 J: Chad Lever T: Darryll Kell W: 59Kg | |||
2. Don't Share Shamus(6) F: 09x62 J: William Stanley(A... T: Damien Smith W: 59Kg | |||
3. Red Deer(3) F: 03x88 J: Alysha Collett T: Sara Ryan W: 59Kg | |||
4. Savanna Golden Boy(1) F: x8728 J: Winona Costin T: Daniel Robinson W: 59Kg | |||
7. Surpasser(2) F: f452 J: Dylan Gibbons T: K A Lees W: 58.5Kg | |||
8. Wormington(4) F: f65 J: Shaun Guymer T: Ross McConville W: 58.5Kg | |||
9. Brainiac(7) F: 75475 J: Christian Reith T: Brad Widdup W: 57Kg |
5. Etoiles | Scratched @ Mon 09 Feb, 8:38PM | ||||||||||
6. Robbed By Rob | Scratched @ Mon 09 Feb, 7:07AM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Belgrano(5) J: Chad Lever T: Darryll Kell W: 59Kg | ||
2. Don't Share Shamus(6) J: William Stanley(A... T: Damien Smith W: 59Kg | ||
3. Red Deer(3) J: Alysha Collett T: Sara Ryan W: 59Kg | ||
4. Savanna Golden Boy(1) J: Winona Costin T: Daniel Robinson W: 59Kg | ||
7. Surpasser(2) J: Dylan Gibbons T: K A Lees W: 58.5Kg | ||
8. Wormington(4) J: Shaun Guymer T: Ross McConville W: 58.5Kg | ||
9. Brainiac(7) J: Christian Reith T: Brad Widdup W: 57Kg |
5. Etoiles | Scratched @ Mon 09 Feb, 8:38PM | ||||||||||
6. Robbed By Rob | Scratched @ Mon 09 Feb, 7:07AM |
