| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Bamber(2) W: 75Kg J: Thomas Bellamy F: 665x | 0.00 | 0.00 | 3.901.04 | 3.901.04 | 3.901.04 |
2nd 5. Crown Of India(5) W: 73Kg J: Bryan Carver F: 6x91 | 1.60 | 1.60 | 1.60 | ||
3rd 6. Genbu(6) W: 69Kg J: Charlie Price F: 0313 | 3.30 | 3.30 | 3.30 |
Exotics
Quinella
2/5
6.5
Exacta
2, 5
16.9
Trifecta
2, 5, 6
87.9
First Four
2, 5, 6, 1
63.3
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Latin(1) W: 76.5Kg J: J J Burke F: 3444 | 2.6 2.5 4.2 4.4 | |
2. Bamber(2) W: 75Kg J: Thomas Bellamy F: 665x | 8.5 9 3.8 4.4 | |
3. Ufouria(3) W: 74.5Kg J: C Gethings F: 6403 | 6 5.5 8 7.5 | |
4. Tara Iti(4) W: 74Kg J: James Best F: 586p | 12 13 51 41 | |
5. Crown Of India(5) W: 73Kg J: Bryan Carver F: 6x91 | 4.4 4.2 3.4 3.8 | |
6. Genbu(6) W: 69Kg J: Charlie Price F: 0313 | 6.5 6 10 11 | |
7. Aquifolia(7) W: 69Kg J: Harriet Tucker(A3.0) F: 6x04 | 14 15 6.5 8 | |
9. Silent Revolution(9) W: 67Kg J: Callum Pritchard F: 7x70 | 31 34 21 31 |
8. Adaay Dancing | Scratched @ Wed 17 Jun, 11:38AM (Deductions: Win 5 Place 4 ) | ||||||||||
10. Leading The Way | Scratched @ Wed 17 Jun, 2:25PM |
Win and Place (Pays 1,2,3)
Chat with Expert