| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 13. Palladium(2) W: 56.5Kg J: Hayley Hassman(A1.0) T: C W Cole | 0.00 | 0.00 | 9.302.60 | 10.702.30 | 9.402.70 |
2nd 1. Port Chalmer(4) W: 58.5Kg J: Jonathan Riddell F: 229x T: Ms L Latta | 3.40 | 3.30 | 3.20 | ||
3rd 2. Manuka Rush(10) W: 58.5Kg J: Kavish Chowdhoory F: 526x T: A J Meadows | 3.00 | 2.80 | 2.50 |
Quinella
13/1
Exacta
13, 1
Trifecta
13, 1, 2
First Four
13, 1, 2, 5
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Port Chalmer(4) W: 58.5Kg J: Jonathan Riddell F: 229x T: Ms L Latta | 12 13 9.5 11 | ||||
2. Manuka Rush(10) W: 58.5Kg J: Kavish Chowdhoory F: 526x T: A J Meadows | 5.5 6 8 8.5 | ||||
4. Abit Late(11) W: 58.5Kg J: Mereana Hudson T: M T Dixon | 17 18 16 15 | ||||
5. Wave On By(3) W: 58.5Kg J: Lisa Allpress T: Kevin & Stephen Gray | 5.5 3.9 3.6 3.7 | ||||
6. Captain Ardie(5) W: 58.5Kg J: Toni Davies(A1.0) T: G J Haigh | 26 31 34 51 | ||||
7. Positive Plus(12) W: 58.5Kg J: Masahiro Hashizume T: S L Crawford | 17 18 15 12 | ||||
8. Try Again Friday(7) W: 58.5Kg J: Lily Sutherland F: 000x T: J Lavelle & S Rennie | 26 31 34 51 | ||||
9. Wrote Twenty Two(1) W: 58.5Kg J: Tom Wigram(A3.0) T: Ms I Kelly | 26 31 34 21 | ||||
10. La Chica Bella(8) W: 56.5Kg J: Kelly Myers F: 24x4 T: J V Wallace | 3.9 3.7 3.8 3.4 | ||||
11. Lady Chandon(9) W: 56.5Kg J: Floor Moerman(A2.0) F: f4x T: Guy Lowry & Leah Zydenbos | 17 18 13 14 | ||||
13. Palladium(2) W: 56.5Kg J: Hayley Hassman(A1.0) T: C W Cole | 5.5 6 8.5 9 | ||||
14. Tess(6) W: 56.5Kg J: Liam Kauri(A2.0) F: f9x T: Ms I Kelly | 21 34 19 26 |
3. Dashing | Scratched @ Tue 06 Oct, 8:13PM (Deductions: Win 15 Place 13 ) | ||||||||||
12. No Such Number | Scratched @ Tue 06 Oct, 8:13PM |
Chat with Expert