Urawa - Jpn, JPN
Overcast
1400m
Soft
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Hitamuki(1) F: x8x00 J: Hiirou Muro W: 54Kg | ||
2. Wild Warrior(2) F: 00486 J: Ryouma Kimatsuka W: 56Kg | ||
3. Thinking Mojito(3) F: 25252 J: Yoshimi Hanzawa W: 56Kg | ||
4. Peptide Shinano(4) F: 7589x J: Yamato Ishikawa W: 56Kg | ||
5. Two M Tiger(5) F: 9201x J: Yuuki Yamanaka W: 56Kg | ||
6. Kitano Amapola(6) F: 30079 J: Haruhito Nakayama W: 52Kg | ||
7. Cheerful Girl(7) F: 5x435 J: Takayuki Yano W: 54Kg | ||
8. Coolidge Tesoro(8) F: 05x92 J: Tsubasa Sasagawa W: 56Kg | ||
9. Teleos Bos(9) F: 74037 J: Kentarou Usui W: 56Kg | ||
10. Maketara Akan(10) F: 06463 J: Takehiro Kasano W: 56Kg | ||
11. Salt Miracle(11) F: 02635 J: Yoshimi Nakashima W: 54Kg |
Runners | WIN | PLC |
|---|---|---|
1. Hitamuki(1) J: Hiirou Muro W: 54Kg | ||
2. Wild Warrior(2) J: Ryouma Kimatsuka W: 56Kg | ||
3. Thinking Mojito(3) J: Yoshimi Hanzawa W: 56Kg | ||
4. Peptide Shinano(4) J: Yamato Ishikawa W: 56Kg | ||
5. Two M Tiger(5) J: Yuuki Yamanaka W: 56Kg | ||
6. Kitano Amapola(6) J: Haruhito Nakayama W: 52Kg | ||
7. Cheerful Girl(7) J: Takayuki Yano W: 54Kg | ||
8. Coolidge Tesoro(8) J: Tsubasa Sasagawa W: 56Kg | ||
9. Teleos Bos(9) J: Kentarou Usui W: 56Kg | ||
10. Maketara Akan(10) J: Takehiro Kasano W: 56Kg | ||
11. Salt Miracle(11) J: Yoshimi Nakashima W: 54Kg |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Hitamuki(1) F: x8x00 J: Hiirou Muro W: 54Kg | ||
2. Wild Warrior(2) F: 00486 J: Ryouma Kimatsuka W: 56Kg | ||
3. Thinking Mojito(3) F: 25252 J: Yoshimi Hanzawa W: 56Kg | ||
4. Peptide Shinano(4) F: 7589x J: Yamato Ishikawa W: 56Kg | ||
5. Two M Tiger(5) F: 9201x J: Yuuki Yamanaka W: 56Kg | ||
6. Kitano Amapola(6) F: 30079 J: Haruhito Nakayama W: 52Kg | ||
7. Cheerful Girl(7) F: 5x435 J: Takayuki Yano W: 54Kg | ||
8. Coolidge Tesoro(8) F: 05x92 J: Tsubasa Sasagawa W: 56Kg | ||
9. Teleos Bos(9) F: 74037 J: Kentarou Usui W: 56Kg | ||
10. Maketara Akan(10) F: 06463 J: Takehiro Kasano W: 56Kg | ||
11. Salt Miracle(11) F: 02635 J: Yoshimi Nakashima W: 54Kg |
Runners | WIN | PLC |
|---|---|---|
1. Hitamuki(1) J: Hiirou Muro W: 54Kg | ||
2. Wild Warrior(2) J: Ryouma Kimatsuka W: 56Kg | ||
3. Thinking Mojito(3) J: Yoshimi Hanzawa W: 56Kg | ||
4. Peptide Shinano(4) J: Yamato Ishikawa W: 56Kg | ||
5. Two M Tiger(5) J: Yuuki Yamanaka W: 56Kg | ||
6. Kitano Amapola(6) J: Haruhito Nakayama W: 52Kg | ||
7. Cheerful Girl(7) J: Takayuki Yano W: 54Kg | ||
8. Coolidge Tesoro(8) J: Tsubasa Sasagawa W: 56Kg | ||
9. Teleos Bos(9) J: Kentarou Usui W: 56Kg | ||
10. Maketara Akan(10) J: Takehiro Kasano W: 56Kg | ||
11. Salt Miracle(11) J: Yoshimi Nakashima W: 54Kg |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Hitamuki(1) F: x8x00 J: Hiirou Muro W: 54Kg | ||
2. Wild Warrior(2) F: 00486 J: Ryouma Kimatsuka W: 56Kg | ||
3. Thinking Mojito(3) F: 25252 J: Yoshimi Hanzawa W: 56Kg | ||
4. Peptide Shinano(4) F: 7589x J: Yamato Ishikawa W: 56Kg | ||
5. Two M Tiger(5) F: 9201x J: Yuuki Yamanaka W: 56Kg | ||
6. Kitano Amapola(6) F: 30079 J: Haruhito Nakayama W: 52Kg | ||
7. Cheerful Girl(7) F: 5x435 J: Takayuki Yano W: 54Kg | ||
8. Coolidge Tesoro(8) F: 05x92 J: Tsubasa Sasagawa W: 56Kg | ||
9. Teleos Bos(9) F: 74037 J: Kentarou Usui W: 56Kg | ||
10. Maketara Akan(10) F: 06463 J: Takehiro Kasano W: 56Kg | ||
11. Salt Miracle(11) F: 02635 J: Yoshimi Nakashima W: 54Kg |
Runners | WIN | PLC |
|---|---|---|
1. Hitamuki(1) J: Hiirou Muro W: 54Kg | ||
2. Wild Warrior(2) J: Ryouma Kimatsuka W: 56Kg | ||
3. Thinking Mojito(3) J: Yoshimi Hanzawa W: 56Kg | ||
4. Peptide Shinano(4) J: Yamato Ishikawa W: 56Kg | ||
5. Two M Tiger(5) J: Yuuki Yamanaka W: 56Kg | ||
6. Kitano Amapola(6) J: Haruhito Nakayama W: 52Kg | ||
7. Cheerful Girl(7) J: Takayuki Yano W: 54Kg | ||
8. Coolidge Tesoro(8) J: Tsubasa Sasagawa W: 56Kg | ||
9. Teleos Bos(9) J: Kentarou Usui W: 56Kg | ||
10. Maketara Akan(10) J: Takehiro Kasano W: 56Kg | ||
11. Salt Miracle(11) J: Yoshimi Nakashima W: 54Kg |
