Urawa - Jpn, JPN
Overcast
1500m
Soft
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Priyanka(1) F: 42550 J: Yoshimi Nakashima W: 52Kg | ||
2. Public Sphere(2) F: 21322 J: Ryo Novata W: 56Kg | ||
3. Yellow Bell(3) F: x0x2x J: Koushi Yoshidome W: 54Kg | ||
4. Lux Lieben(4) F: 5x868 J: Akira Harita W: 54Kg | ||
5. Rayel(5) F: 5x00x J: Ryouya Sawada W: 54Kg | ||
6. Rickey Macchiato(6) F: 14135 J: Haruhito Nakayama W: 52Kg | ||
7. Fairy On Ice(7) F: 33070 J: Ryouma Kimatsuka W: 54Kg | ||
8. Kyoei Road(8) F: 68653 J: Junichi Jitsukawa W: 56Kg | ||
9. L'oiseaubleu Chinu(9) F: 4538x J: Yujiro Tanabata W: 56Kg | ||
10. Tamamo Cloche(10) F: 34339 J: Tetsuya Takahashi W: 54Kg | ||
11. Logi Drefong(11) F: 90004 J: Kousei Akimoto W: 56Kg |
Runners | WIN | PLC |
|---|---|---|
1. Priyanka(1) J: Yoshimi Nakashima W: 52Kg | ||
2. Public Sphere(2) J: Ryo Novata W: 56Kg | ||
3. Yellow Bell(3) J: Koushi Yoshidome W: 54Kg | ||
4. Lux Lieben(4) J: Akira Harita W: 54Kg | ||
5. Rayel(5) J: Ryouya Sawada W: 54Kg | ||
6. Rickey Macchiato(6) J: Haruhito Nakayama W: 52Kg | ||
7. Fairy On Ice(7) J: Ryouma Kimatsuka W: 54Kg | ||
8. Kyoei Road(8) J: Junichi Jitsukawa W: 56Kg | ||
9. L'oiseaubleu Chinu(9) J: Yujiro Tanabata W: 56Kg | ||
10. Tamamo Cloche(10) J: Tetsuya Takahashi W: 54Kg | ||
11. Logi Drefong(11) J: Kousei Akimoto W: 56Kg |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Priyanka(1) F: 42550 J: Yoshimi Nakashima W: 52Kg | ||
2. Public Sphere(2) F: 21322 J: Ryo Novata W: 56Kg | ||
3. Yellow Bell(3) F: x0x2x J: Koushi Yoshidome W: 54Kg | ||
4. Lux Lieben(4) F: 5x868 J: Akira Harita W: 54Kg | ||
5. Rayel(5) F: 5x00x J: Ryouya Sawada W: 54Kg | ||
6. Rickey Macchiato(6) F: 14135 J: Haruhito Nakayama W: 52Kg | ||
7. Fairy On Ice(7) F: 33070 J: Ryouma Kimatsuka W: 54Kg | ||
8. Kyoei Road(8) F: 68653 J: Junichi Jitsukawa W: 56Kg | ||
9. L'oiseaubleu Chinu(9) F: 4538x J: Yujiro Tanabata W: 56Kg | ||
10. Tamamo Cloche(10) F: 34339 J: Tetsuya Takahashi W: 54Kg | ||
11. Logi Drefong(11) F: 90004 J: Kousei Akimoto W: 56Kg |
Runners | WIN | PLC |
|---|---|---|
1. Priyanka(1) J: Yoshimi Nakashima W: 52Kg | ||
2. Public Sphere(2) J: Ryo Novata W: 56Kg | ||
3. Yellow Bell(3) J: Koushi Yoshidome W: 54Kg | ||
4. Lux Lieben(4) J: Akira Harita W: 54Kg | ||
5. Rayel(5) J: Ryouya Sawada W: 54Kg | ||
6. Rickey Macchiato(6) J: Haruhito Nakayama W: 52Kg | ||
7. Fairy On Ice(7) J: Ryouma Kimatsuka W: 54Kg | ||
8. Kyoei Road(8) J: Junichi Jitsukawa W: 56Kg | ||
9. L'oiseaubleu Chinu(9) J: Yujiro Tanabata W: 56Kg | ||
10. Tamamo Cloche(10) J: Tetsuya Takahashi W: 54Kg | ||
11. Logi Drefong(11) J: Kousei Akimoto W: 56Kg |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Priyanka(1) F: 42550 J: Yoshimi Nakashima W: 52Kg | ||
2. Public Sphere(2) F: 21322 J: Ryo Novata W: 56Kg | ||
3. Yellow Bell(3) F: x0x2x J: Koushi Yoshidome W: 54Kg | ||
4. Lux Lieben(4) F: 5x868 J: Akira Harita W: 54Kg | ||
5. Rayel(5) F: 5x00x J: Ryouya Sawada W: 54Kg | ||
6. Rickey Macchiato(6) F: 14135 J: Haruhito Nakayama W: 52Kg | ||
7. Fairy On Ice(7) F: 33070 J: Ryouma Kimatsuka W: 54Kg | ||
8. Kyoei Road(8) F: 68653 J: Junichi Jitsukawa W: 56Kg | ||
9. L'oiseaubleu Chinu(9) F: 4538x J: Yujiro Tanabata W: 56Kg | ||
10. Tamamo Cloche(10) F: 34339 J: Tetsuya Takahashi W: 54Kg | ||
11. Logi Drefong(11) F: 90004 J: Kousei Akimoto W: 56Kg |
Runners | WIN | PLC |
|---|---|---|
1. Priyanka(1) J: Yoshimi Nakashima W: 52Kg | ||
2. Public Sphere(2) J: Ryo Novata W: 56Kg | ||
3. Yellow Bell(3) J: Koushi Yoshidome W: 54Kg | ||
4. Lux Lieben(4) J: Akira Harita W: 54Kg | ||
5. Rayel(5) J: Ryouya Sawada W: 54Kg | ||
6. Rickey Macchiato(6) J: Haruhito Nakayama W: 52Kg | ||
7. Fairy On Ice(7) J: Ryouma Kimatsuka W: 54Kg | ||
8. Kyoei Road(8) J: Junichi Jitsukawa W: 56Kg | ||
9. L'oiseaubleu Chinu(9) J: Yujiro Tanabata W: 56Kg | ||
10. Tamamo Cloche(10) J: Tetsuya Takahashi W: 54Kg | ||
11. Logi Drefong(11) J: Kousei Akimoto W: 56Kg |
