| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Marble Macaron(3) W: 52Kg J: Yuuya Nishi F: 7477 | 0.00 | 0.00 | 50.006.80 | 56.108.80 | 50.006.80 |
2nd 1. Livi Face(1) W: 57Kg J: Masashige Honda F: 312x | 1.60 | 2.10 | 1.60 | ||
3rd 8. Tonopah(8) W: 57Kg J: Keita Nishi F: 3x93 | 3.80 | 2.40 | 3.80 |
Exotics
Quinella
3/1
96.4
Exacta
3, 1
324.7
Trifecta
3, 1, 8
3541.5
First Four
3, 1, 8, 10
18473.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Livi Face(1) W: 57Kg J: Masashige Honda F: 312x | 6 7.5 8.5 7 | ||||
2. Blumengarten(2) W: 57Kg J: Norifumi Mikamoto F: 0x91 | 9 7.5 4 4.2 | ||||
3. Marble Macaron(3) W: 52Kg J: Yuuya Nishi F: 7477 | 41 51 101 67 | ||||
4. Bouncelight(4) W: 55Kg J: Kenji Okamura F: 9766 | 101 151 201 81 | ||||
5. Spy On Heart(5) W: 53Kg J: Genki Fujimoto F: 5599 | 151 201 301 | ||||
6. Moko Punch(6) W: 57Kg J: Ryouma Kimatsuka F: 70x0 | 71 91 201 151 | ||||
7. Koa Lio(7) W: 55Kg J: Riku Takami F: x548 | 71 91 201 151 | ||||
8. Tonopah(8) W: 57Kg J: Keita Nishi F: 3x93 | 19 20 26 21 | ||||
9. Siena No Palio(9) W: 55Kg J: Jouji Wada F: 8335 | 34 51 71 61 | ||||
10. Airport Liner(10) W: 57Kg J: Tsubasa Sasagawa F: 3111 | 1.8 1.75 2.35 2.5 | ||||
11. Energy Poco A Poco(11) W: 57Kg J: Ryou Nobata F: 826x | 21 26 41 34 | ||||
12. Danon The Volcano(12) W: 57Kg J: Youichi Andou F: x0x2 | 3.6 3.4 3.1 3 |
Win and Place (Pays 1,2,3)
Chat with Expert