Urawa - Jpn, JPN
24 April 2026, 08:46AM
Jpn Race 11 - Urawa
Overcast
1400m
Soft
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Livi Face(8) W: 57Kg J: Norifumi Mikamoto F: x1x3 | 0.00 | 0.00 | 2.601.50 | 4.001.70 | 2.601.50 |
2nd 5. Edono Banzai(5) W: 57Kg J: Jouji Wada F: 3712 | 2.10 | 1.80 | 2.10 | ||
3rd 4. Energy Poco A Poco(4) W: 57Kg J: Ryou Nobata F: 7x21 | 1.40 | 1.80 | 1.40 |
Exotics
Quinella
8/5
14.7
Exacta
8, 5
24.4
Trifecta
8, 5, 4
73.9
First Four
8, 5, 4, 10
1623.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Chomechome(1) W: 55Kg J: Kazuma Nakano F: 4254 | 81 71 91 81 | ||||
2. Oniashi(2) W: 55Kg J: Keita Nishi F: 2113 | 16 17 21 18 | ||||
3. Model Hunt(3) W: 53Kg J: Aoi Shinoya F: 09x1 | 19 18 15 16 | ||||
4. Energy Poco A Poco(4) W: 57Kg J: Ryou Nobata F: 7x21 | 2.4 2.45 3.1 3.2 | ||||
5. Edono Banzai(5) W: 57Kg J: Jouji Wada F: 3712 | 10 11 8.5 8 | ||||
6. Sanganeb(6) W: 55Kg J: Kenji Okamura F: 7978 | 101 151 201 | ||||
7. Tonopah(7) W: 57Kg J: Tsubasa Sasagawa F: 01x4 | 4.2 4 4.4 | ||||
8. Livi Face(8) W: 57Kg J: Norifumi Mikamoto F: x1x3 | 3.4 3.3 2.7 2.8 | ||||
9. Punk Beat(9) W: 55Kg J: Youichi Andou F: 0x11 | 11 13 15 12 | ||||
10. Mentai Mayo(10) W: 55Kg J: Shuuma Niihara F: 6958 | 81 91 101 151 | ||||
11. Shinano Smile(11) W: 53Kg J: Yujiro Tanabata F: x949 | 301 201 301 |
Win and Place (Pays 1,2,3)
Chat with Expert