Trentham, NZ
10 June 2026, 01:22AM
Manawatu Itm Manawatu Restricted Open Stpl
Unknown
4000m
Unknown
1:22 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Invisible Spirit(3) W: 66.5Kg J: Corey Wiles F: 8646 T: K T Myers | 5 5.5 | ||||
3. Name The Game(9) W: 66.5Kg J: Jay Kozaczek F: px06 T: Ms G Temperton | 7.5 8 | ||||
4. Uncle Charlie(7) W: 66.5Kg J: Bradley Shane Rantall F: 37px T: S C Beatson | 16 17 18 19 | ||||
5. Saint Bernard(4) W: 65Kg J: Hamish Mc Neill F: 6x88 T: C A Bambry | 5 5.5 | ||||
6. Super Flash(1) W: 65Kg J: Joshua Parker F: 0472 T: M K Oulaghan | 5 5.5 | ||||
7. Brucie(8) W: 65Kg J: Billy Marshall F: 36x4 T: R M Connors | 5 5.5 | ||||
8. Metallo(2) W: 65Kg J: Will Featherstone F: x9x0 T: Ms L De Lautour | 10 11 12 | ||||
9. Never Look Back(5) W: 65Kg J: Emily Farr F: x951 T: Ms G Temperton | 3 2.8 2.5 |
1. Nedwin | Scratched @ Mon 08 Jun, 10:04PM | ||||||||||
10. Skaw Valley | Scratched @ Mon 08 Jun, 10:04PM |
Win and Place (Pays 1,2,3)
Chat with Expert