Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
2. Billy Boy(11) W: 67Kg J: Will Featherstone F: 2320 T: J L Rathbone | 2.9 2.7 | Fav 2.70 | 1 2 3 4 |
3. Happy Star(4) W: 66Kg J: Emily Farr F: 27x7 T: K T Myers | 5 5.5 | 5.50 | 1 2 3 4 |
4. Hill Of Kings(3) W: 65Kg J: Jay Kozaczek F: 86x8 T: H E Wilson | 7 6 | 6.00 | 1 2 3 4 |
5. Jerricoop(8) W: 65Kg J: Hamish Mc Neill F: x795 T: H E Wilson | 8.5 9 | 9.00 | 1 2 3 4 |
6. Dorothy's Daughter(9) W: 65Kg J: Billy Marshall F: 25x0 T: N J Quinn | 16 17 18 | 18.00 | 1 2 3 4 |
7. Keepz Occurring(5) W: 65Kg J: Brandon Holliday F: 0x47 T: Ms L Pickford | 31 34 | 34.00 | 1 2 3 4 |
8. So Call Me(10) W: 65Kg J: Kylan Wiles F: x335 T: K T Myers | 3.7 3.9 | 3.90 | 1 2 3 4 |
9. Uhtred(2) W: 65Kg J: Bella Oliver F: 6097 T: S L Cameron | 20 21 | 21.00 | 1 2 3 4 |
10. Hidalgo(6) W: 65Kg J: Jordan Hart F: 9x07 T: N J Quinn | 11 12 13 | 13.00 | 1 2 3 4 |
11. Empire State(1) W: 65Kg J: Joshua Parker F: 156x T: P Nelson & C Mcdougal | 11 12 13 | 13.00 | 1 2 3 4 |
1. Dictation | Scratched @ Mon 08 Jun, 10:04PM |
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert