| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Grass Greed(2) W: 56Kg J: Tsubasa Sasagawa F: 1142 | 0.00 | 0.00 | 2.001.10 | 2.001.20 | 2.001.10 |
2nd 5. Hermes(5) W: 56Kg J: Takayuki Yano F: 0864 | 2.00 | 1.80 | 2.00 | ||
3rd 7. Kaseno Tiger(7) W: 56Kg J: Youichi Andou F: 0024 | 1.90 | 2.00 | 1.90 |
Exotics
Quinella
2/5
5.8
Exacta
2, 5
13.1
Trifecta
2, 5, 7
36.8
First Four
2, 5, 7, 1
101.8
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Nagisano Runa(1) W: 53Kg J: Aoi Shinoya F: x306 | 13 14 12 13 | - | |||
2. Grass Greed(2) W: 56Kg J: Tsubasa Sasagawa F: 1142 | 2.2 2.1 1.55 1.6 | - | |||
3. Lady Melora(3) W: 51Kg J: Minami Sugiyama F: 0000 | 101 151 201 101 | - | |||
4. Bambolina(4) W: 54Kg J: Shou Yoshii F: 555x | 34 51 67 41 | - | |||
5. Hermes(5) W: 56Kg J: Takayuki Yano F: 0864 | 7 7.5 10 7 | - | |||
6. Awesome Darer(6) W: 56Kg J: Hisayoshi Higashihara F: 0x0x | 61 71 101 67 | - | |||
7. Kaseno Tiger(7) W: 56Kg J: Youichi Andou F: 0024 | 5 5.5 7.5 6 | - | |||
8. Ichinichishocho(8) W: 56Kg J: Ryuuji Tatsushiro F: 0899 | 61 67 151 91 | - | |||
9. Ultimate Saga(9) W: 56Kg J: Genki Fujimoto F: 6541 | 19 21 31 20 | - | |||
10. Chadal Kun(10) W: 56Kg J: Seiki Takano F: 6x90 | 34 41 61 34 | - | |||
11. Civic Fourwheel(11) W: 53Kg J: Jouji Wada F: 291x | 4.6 4.4 7 5.5 | - | |||
12. Palace Gold(12) W: 56Kg J: Ryou Nobata F: 6x50 | 41 61 67 51 | - | |||
13. Monge Kirara(13) W: 54Kg J: Shuuma Niihara F: 000x | 71 81 201 101 | - | |||
14. La Paix Le Ciel(14) W: 55Kg J: Kanta Taniuchi F: 0600 | 101 151 101 91 | - |
Chat with Expert