Tokyo City Keiba - Jpn, JPN
17 April 2026, 08:13AM
Jpn Race 6 - Tokyo City Keiba
Fine
1200m
Soft
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. A Shin Mirami(9) W: 54Kg J: Shou Yoshii F: 11x1 | 0.00 | 0.00 | 1.901.04 | 2.101.10 | 1.901.04 |
2nd 4. Sayono Hortulus(4) W: 56Kg J: Keita Nishi F: f1x1 | 2.00 | 1.80 | 2.00 | ||
3rd 11. Orange Man(11) W: 56Kg J: Ryo Fujita F: 1x58 | 6.70 | 4.30 | 6.70 |
Exotics
Quinella
9/4
6
Exacta
9, 4
10.1
Trifecta
9, 4, 11
552.4
First Four
9, 4, 11, 7
4046.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Savoie(1) W: 54Kg J: Kenji Okamura F: 45x0 | 51 61 151 201 | ||||
3. Dona Schon(3) W: 55Kg J: Tsubasa Sasagawa F: 1503 | 2.6 2.4 2.2 2.5 | ||||
4. Sayono Hortulus(4) W: 56Kg J: Keita Nishi F: f1x1 | 7 6.5 9 9.5 | ||||
5. Musashi Tarumae(5) W: 55Kg J: Haruhito Nakayama F: 7417 | 21 20 51 61 | ||||
6. Cheval Nez Blanc(6) W: 56Kg J: Masashige Honda F: 3x78 | 20 21 41 51 | ||||
7. Hatchin(7) W: 54Kg J: Takayuki Yano F: f1x3 | 11 12 15 11 | ||||
8. Riku Ko(8) W: 55Kg J: Shouhei Takahashi F: 2194 | 6 5.5 6.5 6 | ||||
9. A Shin Mirami(9) W: 54Kg J: Shou Yoshii F: 11x1 | 3.6 3.7 2.6 2.4 | ||||
10. Shimpu Ace(10) W: 56Kg J: Ryuuji Tatsushiro F: x050 | 61 71 201 301 | ||||
11. Orange Man(11) W: 56Kg J: Ryo Fujita F: 1x58 | 21 26 71 81 | ||||
12. Wild Nobukun(12) W: 53Kg J: Yuu Takahashi F: 2987 | 101 91 201 301 | ||||
13. Conceal(13) W: 56Kg J: Youichi Andou F: 4667 | 61 71 201 301 | ||||
14. Love Me Cannes(14) W: 54Kg J: Genki Fujimoto F: 2949 | 91 81 201 301 |
2. Drive Me Home | Scratched @ Fri 17 Apr, 1:47AM |
Win and Place (Pays 1,2,3)
Chat with Expert