| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Fuji Perlman(1) W: 53Kg J: Minami Sugiyama F: x946 | 0.00 | 0.00 | 11.102.00 | 10.602.20 | 11.102.00 |
2nd 2. Hop Step(2) W: 54Kg J: Riku Takami F: f339 | 1.80 | 2.20 | 1.80 | ||
3rd 6. A's Inferno(6) W: 51Kg J: Yuu Takahashi F: 0896 | 4.60 | 2.60 | 4.60 |
Exotics
Quinella
1/2
27.3
Exacta
1, 2
50.2
Trifecta
1, 2, 6
439.8
First Four
1, 2, 6, 4
2673.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Fuji Perlman(1) W: 53Kg J: Minami Sugiyama F: x946 | 8 8.5 10 11 | ||||
2. Hop Step(2) W: 54Kg J: Riku Takami F: f339 | 10 9.5 10 11 | ||||
3. Gold Frieza(3) W: 56Kg J: Genki Fujimoto F: x464 | 11 12 20 21 | ||||
4. Jotei(4) W: 51Kg J: Yuuya Nishi F: 6279 | 16 17 19 21 | ||||
5. Neues Ziel(5) W: 53Kg J: Shou Kizawa F: f530 | 21 26 34 | ||||
6. A's Inferno(6) W: 51Kg J: Yuu Takahashi F: 0896 | 13 14 19 20 | ||||
7. Pollo Les(7) W: 54Kg J: Shunsuke Ishikawa F: 7098 | 51 61 101 151 | ||||
8. Despina(8) W: 54Kg J: Ryou Fujita F: 4580 | 41 51 71 81 | ||||
9. Circus Circus(9) W: 56Kg J: Shou Yoshii F: f2x | 1.35 1.3 1.16 1.14 |
Win and Place (Pays 1,2,3)
Chat with Expert