| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Altari(7) W: 57Kg J: Hayley Hassman(A1.0) F: 430x T: Mark Walker & Sam Bergerson | 0.00 | 0.00 | 5.702.30 | 5.302.10 | 6.202.20 |
2nd 1. Erin Go Bragh(9) W: 60Kg J: Matthew Cartwright F: 1x84 T: S B Marsh | 2.60 | 2.50 | 2.50 | ||
3rd 11. Tiantai(5) W: 55Kg J: Michael Mc Nab F: 43x1 T: K S Kelso | 1.40 | 1.50 | 1.40 |
Quinella
4/1
Exacta
4, 1
Trifecta
4, 1, 11
First Four
4, 1, 11, 5
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Erin Go Bragh(9) W: 60Kg J: Matthew Cartwright F: 1x84 T: S B Marsh | 5 5.5 7 7.5 | ||||
2. Takeshi(11) W: 58.5Kg J: Abhay Seesa(A4.0) F: 2780 T: Danny Walker & Arron Tata | 26 31 34 41 | ||||
3. Hakushu(6) W: 57.5Kg J: Munna Alam F: 821x T: S B Marsh | 13 14 19 21 | ||||
4. Altari(7) W: 57Kg J: Hayley Hassman(A1.0) F: 430x T: Mark Walker & Sam Bergerson | 10 9 5.5 5 | ||||
5. Rocking(8) W: 56.5Kg J: Samantha Collett F: 1359 T: Ms D Logan | 10 11 19 21 | ||||
6. Sweetazme(2) W: 56.5Kg J: Craig Grylls F: 8x13 T: R K Fleming | 10 11 8.5 10 | ||||
7. Whatthemansaw(4) W: 56.5Kg J: Lynsey Satherley F: 124x T: Debbie Sweeney | 17 18 26 31 | ||||
8. Crackercol(10) W: 56Kg J: Warren Kennedy F: 8x96 T: L O'sullivan & A Scott | 10 11 15 16 | ||||
9. Greenwich(3) W: 56Kg J: Sam Mcnab(A2.0) F: 20x6 T: Ben & Ryan Foote | 8.5 8 5.5 6.5 | ||||
10. Thorax(1) W: 55.5Kg J: Tom Wigram(A3.0) F: 7x36 T: Robbie Patterson | 5 5.5 7.5 8 | ||||
11. Tiantai(5) W: 55Kg J: Michael Mc Nab F: 43x1 T: K S Kelso | 3.1 3.4 3.5 3.2 |
Chat with Expert