Seoul - Kor, KOR
19 April 2026, 08:56AM
Kor Race 10 - Seoul
Fine
1400m
Good
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Traum King(9) W: 54.5Kg J: Jang Chu Youl F: 5738 | 0.00 | 0.00 | 5.701.50 | 4.401.60 | 5.701.50 |
2nd 6. Blue Lemon(6) W: 56.5Kg J: Johan Victoire F: 8585 | 3.90 | 2.70 | 3.90 | ||
3rd 5. Eldorado Nolbu(5) W: 56Kg J: Asano Kazuya F: 2224 | 1.50 | 1.20 | 1.50 |
Exotics
Quinella
9/6
47.5
Exacta
9, 6
61.6
Trifecta
9, 6, 5
177.3
First Four
9, 6, 5, 8
462
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Montauk Chat(1) W: 56.5Kg J: Kim Cheol Ho F: 1076 | 21 26 91 101 | ||||
2. Jeongsang Ace(2) W: 55.5Kg J: Mohd A Isisuhairi Bin Kasim F: 9540 | 21 26 4.8 4.2 | ||||
3. Balvenie(3) W: 56.5Kg J: Wong Chin Chuen F: 7307 | 41 51 151 201 | ||||
4. Hangang Boss(4) W: 54Kg J: Luis Felipe Quiroz Martinez F: 3816 | 3.9 4 5 5.5 | ||||
5. Eldorado Nolbu(5) W: 56Kg J: Asano Kazuya F: 2224 | 2.1 2.15 2 2.1 | ||||
6. Blue Lemon(6) W: 56.5Kg J: Johan Victoire F: 8585 | 31 21 20 34 | ||||
7. Mighty Jjang(7) W: 54.5Kg J: Kim Tae Hui F: 00x9 | 41 51 151 201 | ||||
8. Silver Rain(8) W: 58Kg J: Jeong Jeong Hee F: 2899 | 3.9 4 3.7 3.6 | ||||
9. Traum King(9) W: 54.5Kg J: Jang Chu Youl F: 5738 | 7 7.5 11 12 | ||||
10. Gangnambulchunggak(10) W: 57.5Kg J: Lee Dong Ha F: 999x | 12 13 34 41 | ||||
11. Great Storm(11) W: 53.5Kg J: Jeong Woo Ju F: 85x8 | 10 11 21 26 |
Win and Place (Pays 1,2,3)
Chat with Expert