Scone, NSW
9 June 2026, 05:10AM
Muswellbrook Ford Benchmark 58 Handicap
Overcast
1700m
Soft6
9m 27s
Flucs
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. D'oro Choice(13) W: 63.5Kg J: Matt Kirk(A4.0) F: x048 T: John Bannister | 51 61 | ||||
2. Zou Big Boy(12) W: 63.5Kg J: Jacob Stiff(A2.0) F: 2902 T: Ms L Selby | 14 | ||||
3. Fighting Magnus(11) W: 62Kg J: Christian Reith F: 1484 T: B G Lawrence | 31 | ||||
4. Ocean Tsunami(3) W: 61Kg J: Leeshelle Small(A1.5) F: 1x20 T: S I Singleton | 2.6 2.5 | ||||
5. Saintly Sands(8) W: 61Kg J: Anna Weatherlake(A4.0) F: x351 T: R P Northam | 2.25 2.3 | ||||
6. Autumn Heir(7) W: 60.5Kg J: Andrew Gibbons F: 2145 T: K A Lees | 11 | ||||
8. Crown Legend(10) W: 59.5Kg J: Aaron Bullock F: 7539 T: M D Griffith | 12 | ||||
10. In Iso(1) W: 57Kg J: Grant Buckley F: 0678 T: Wayne Seelin | 91 81 | ||||
11. Wild Legacy(5) W: 57Kg J: Olivia Dalton(A2.0) F: 8716 T: Annabel & Rob Archibald | 31 41 | ||||
12. Exorbitant Miss(9) W: 56.5Kg J: Mikayla Weir F: 8412 T: J R Gask | 11 | ||||
13. Bill Peyto(4) W: 55Kg J: Braith Nock(A) F: 4813 T: Ms J Clement | 51 41 |
7. Dunstall The Gun | Scratched @ Sun 07 Jun, 6:55PM | ||||||||||
9. Sox | Scratched @ Sun 07 Jun, 6:55PM |
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert