| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Flying Pirate(5) W: 59Kg J: Charles Bishop | 0.00 | 0.00 | 5.601.60 | 5.601.60 | 5.601.60 |
2nd 9. Harry Knows(12) W: 59Kg J: Oisin Murphy F: f24 | 1.10 | 1.10 | 1.10 | ||
3rd 12. Aphra Behn(3) W: 55.5Kg J: Edward Greatrex | 3.20 | 3.20 | 3.20 |
Exotics
Quinella
8/9
4.7
Exacta
8, 9
14.1
Trifecta
8, 9, 12
109.7
First Four
8, 9, 12, 11
722.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Blue Skies Above(10) W: 60.5Kg J: Tom Marquand F: f85 | 21 31 26 | |
2. Goodwood Meteor(4) J: Rob Hornby W: 60.5Kg | 16 17 21 26 | |
3. Green Dividend(1) J: George Wood W: 60.5Kg | 11 14 13 12 | |
4. No More Pino(8) J: Kieren Fox W: 60.5Kg | 21 26 41 21 | |
6. Walbrook(6) J: D Egan W: 60.5Kg | 16 17 10 11 | |
7. Beresford Gap(7) J: David Probert W: 59Kg | 8.5 9 21 26 | |
8. Flying Pirate(5) J: Charles Bishop W: 59Kg | 5 5.5 4.8 | |
9. Harry Knows(12) W: 59Kg J: Oisin Murphy F: f24 | 2.05 2 1.8 2.15 | |
10. Make No Mistake(11) J: Rossa Ryan W: 59Kg | 8 8.5 10 9.5 | |
11. Invicta Rose(2) J: Billy Loughnane W: 57Kg | 20 21 17 16 | |
12. Aphra Behn(3) J: Edward Greatrex W: 55.5Kg | 10 11 13 9.5 |
5. Rattenbury | Scratched @ Tue 09 Jun, 1:52PM (Deductions: Win 2 Place 2 ) |
Win and Place (Pays 1,2,3)
Chat with Expert