| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Maybe Moet(4) W: 61Kg J: Nash Rawiller F: 253x T: Matthew Smith | 9.50 | 10.00 | 9.902.70 | 9.902.70 | 9.902.70 |
2nd 11. Hellenic Belle(1) W: 56Kg J: James Mcdonald F: 110x T: Annabel & Rob Archibald | 1.70 | 1.70 | 1.70 | ||
3rd 5. Agatha(5) W: 59Kg J: Tommy Berry F: 8x43 T: Michael Freedman | 1.70 | 1.70 | 1.70 |
Quinella
2/11
Exacta
2, 11
Trifecta
2, 11, 5
First Four
2, 11, 5, 4
Runners | Flucs | Current Odds | |
|---|---|---|---|
2. Maybe Moet(4) W: 61Kg J: Nash Rawiller F: 253x T: Matthew Smith | 10 9 9.5 | 9.00 | |
4. Upwardly Mobile(2) W: 59.5Kg J: Leeshelle Small(A3.0) F: 735x T: R P Northam | 21 26 | 21.00 | |
5. Agatha(5) W: 59Kg J: Tommy Berry F: 8x43 T: Michael Freedman | 4.2 4.4 4.8 5 | 5.00 | |
6. Rhia(3) W: 59Kg J: Dylan Gibbons F: 5x60 T: A & S Freedman | 31 41 51 61 | 61.00 | |
7. Screen Icon(8) W: 59Kg J: Zac Lloyd F: x691 T: John Thompson | 4.8 5 5.5 4.8 | 4.20 | |
8. Taxation(6) W: 59Kg J: Tim Clark F: x220 T: Joseph Pride | 14 13 14 | 14.00 | |
9. Flightcrew(9) W: 58.5Kg J: Adam Hyeronimus F: 6x37 T: Lee & Cherie Curtis | 17 16 12 13 | 12.00 | |
10. Be Quiet(10) W: 57Kg J: Alysha Collett F: 6825 T: Ms K Waugh | 61 51 | 51.00 | |
11. Hellenic Belle(1) W: 56Kg J: James Mcdonald F: 110x T: Annabel & Rob Archibald | 5 5.5 | 5.50 | |
12. Moscatel(7) W: 56Kg J: Rachel King F: f16x T: G Waterhouse & A Bott | 3.7 3.5 3.4 3.6 | Fav 3.60 |
1. Horseshoe Hill | Scratched @ Tue 13 Oct, 8:34PM (Deductions: Win 9 Place 8 ) | ||||||||||
3. She's My Ex | Scratched @ Tue 13 Oct, 7:51PM |
Chat with Expert