| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Mckhan(4) W: 55Kg J: Lily Sutherland F: x068 T: A J Meadows | 0.00 | 0.00 | 3.802.20 | 3.402.10 | 3.302.10 |
2nd 1. Sunset Boulevard(6) W: 60.5Kg J: Floor Moerman(A2.0) F: 6019 T: K T Myers | 1.90 | 2.00 | 1.80 | ||
3rd 7. Indie Ardie(7) W: 54Kg J: Jasmine Fawcett F: x431 T: Kelvin Tyler | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/1
6.3
Exacta
4, 1
14.7
Trifecta
4, 1, 7
25.9
First Four
4, 1, 7, 3
140.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Sunset Boulevard(6) W: 60.5Kg J: Floor Moerman(A2.0) F: 6019 T: K T Myers | 4.8 4.6 4.2 3.8 | ||||
3. Proserve(2) W: 55.5Kg J: Daniel Stackhouse F: x555 T: M & M Pitman | 14 15 7.5 7 | ||||
4. Mckhan(4) W: 55Kg J: Lily Sutherland F: x068 T: A J Meadows | 7 5 5.5 4.8 | ||||
6. Ocean Light(5) W: 54.5Kg J: Matthew Cartwright F: 3036 T: M & M Pitman | 8.5 9.5 12 13 | ||||
7. Indie Ardie(7) W: 54Kg J: Jasmine Fawcett F: x431 T: Kelvin Tyler | 4.2 3.3 2.9 3.2 | ||||
8. Sight To See(1) W: 54Kg J: Joe Doyle F: 2451 T: Kelvin Tyler | 8 9.5 6.5 7 |
2. In Vegas | Scratched @ Wed 11 Nov, 12:56AM (Deductions: Win 3 Place 4 ) | ||||||||||
5. Just Charlie | Scratched @ Tue 10 Nov, 8:21PM (Deductions: Win 38 Place 32 ) | ||||||||||
9. Cognoscenti | Scratched @ Mon 09 Nov, 7:06PM |
No Third Dividend (Less than 8 runners)
Chat with Expert