Riccarton Park, NZ
Fine
1400m
Soft6
Interim
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Contemplation Bay(7) J:Leah Hemi | 0.00 | 0.00 | 3.401.50 | 3.001.70 | 3.301.50 |
2nd 7. Miss Emerald(9) J:Donovan Cooper(A1.0) | 1.90 | 1.00 | 1.60 | ||
3rd 4. Lemon Curd(3) J:Kendra Bakker(A2.0) | 1.30 | 2.00 | 1.60 |
Quinella
3/7
Exacta
3, 7
First Four
3, 7, 4, 6
3. Contemplation Bay(7) J:Leah Hemi NSW 3.40 1.50 QLD 3.00 1.70 VIC 3.30 1.50 | |
7. Miss Emerald(9) J:Donovan Cooper(A1.0) NSW 1.90 QLD 1.00 VIC 1.60 | |
4. Lemon Curd(3) J:Kendra Bakker(A2.0) NSW 1.30 QLD 2.00 VIC 1.60 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Contemplation Bay(7) J:Leah Hemi | 0.00 | 0.00 | 3.401.50 | 3.001.70 | 3.301.50 |
2nd 7. Miss Emerald(9) J:Donovan Cooper(A1.0) | 1.90 | 1.00 | 1.60 | ||
3rd 4. Lemon Curd(3) J:Kendra Bakker(A2.0) | 1.30 | 2.00 | 1.60 |
Quinella
3/7
Exacta
3, 7
First Four
3, 7, 4, 6
3. Contemplation Bay(7) J:Leah Hemi NSW 3.40 1.50 QLD 3.00 1.70 VIC 3.30 1.50 | |
7. Miss Emerald(9) J:Donovan Cooper(A1.0) NSW 1.90 QLD 1.00 VIC 1.60 | |
4. Lemon Curd(3) J:Kendra Bakker(A2.0) NSW 1.30 QLD 2.00 VIC 1.60 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Contemplation Bay(7) J:Leah Hemi | 0.00 | 0.00 | 3.401.50 | 3.001.70 | 3.301.50 |
2nd 7. Miss Emerald(9) J:Donovan Cooper(A1.0) | 1.90 | 1.00 | 1.60 | ||
3rd 4. Lemon Curd(3) J:Kendra Bakker(A2.0) | 1.30 | 2.00 | 1.60 |
Quinella
3/7
Exacta
3, 7
First Four
3, 7, 4, 6
3. Contemplation Bay(7) J:Leah Hemi NSW 3.40 1.50 QLD 3.00 1.70 VIC 3.30 1.50 | |
7. Miss Emerald(9) J:Donovan Cooper(A1.0) NSW 1.90 QLD 1.00 VIC 1.60 | |
4. Lemon Curd(3) J:Kendra Bakker(A2.0) NSW 1.30 QLD 2.00 VIC 1.60 |
