Riccarton Park, NZ
10 June 2026, 12:35AM
Cup Week Hospitality On Sale Soon Mdn
Unknown
1600m
Unknown
12:35 AM
Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Warrior Boy(4) W: 58.5Kg J: Yogesh Atchamah F: 823 T: Andrew Carston | Fav 3.80 | 1 2 3 4 |
2. Baggio(6) W: 58.5Kg J: N R F: 5694 T: Andrew Carston | 12.00 | 1 2 3 4 |
3. Go Pro(7) W: 58.5Kg J: Amber Riddell(A1.0) F: 7045 T: N R Mitchell | 12.00 | 1 2 3 4 |
4. Malevo(9) W: 58.5Kg J: Abdul Najib(A2.0) F: x090 T: M & M Pitman | 21.00 | 1 2 3 4 |
5. Tussar(2) W: 58.5Kg J: Corey Campbell F: 5887 T: Lisa Young | 6.50 | 1 2 3 4 |
6. Lochmara Bay(8) W: 56.5Kg J: Ashlee Strawbridge(A3.0) F: 278x T: D M Walsh | 3.90 | 1 2 3 4 |
7. Queen Courtney(5) W: 56.5Kg J: Terry Moseley F: 7823 T: Brian Court & Jesse O'flaherty | 6.50 | 1 2 3 4 |
8. Golden Lining(10) W: 56.5Kg J: Billy Jacobson F: 5746 T: C L Spittles | 20.00 | 1 2 3 4 |
9. Rekindle(1) W: 56.5Kg J: Bridget Grylls F: 7665 T: N R Mitchell | 4.80 | 1 2 3 4 |
10. Flying Angel(3) W: 56.5Kg J: Kendra Bakker(A2.0) F: 0560 T: Ms P Robson | 12.00 | 1 2 3 4 |
11. Gasgal(11) W: 56.5Kg J: Jack Taplin(A2.0) F: x006 T: Ainsley Mcleod | 34.00 | 1 2 3 4 |
Chat with Expert