Riccarton Park, NZ
10 June 2026, 01:08AM
Book A Suite Mid-winter Xmas Races 20 June Mdn
Unknown
1200m
Unknown
1:08 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Captain Roy(9) W: 58.5Kg J: Triston Moodley(A1.0) F: 334x T: Ms L Prendergast | 2.8 | 2.80 | 1 2 |
2. Into The Wind(1) W: 58.5Kg J: Terry Moseley F: f60x T: Krystal Williams | 9.5 | 9.50 | 1 2 |
3. Impulsive Heart(2) W: 58.5Kg J: Amber Riddell(A1.0) F: 0x00 T: N R Mitchell | 26 21 | 21.00 | 1 2 |
4. Ogun(8) W: 58.5Kg J: Abdul Najib(A2.0) T: M & M Pitman | 5.5 | 5.50 | 1 2 |
5. Loose 'n' Vegas(6) W: 56.5Kg J: Jack Taplin(A2.0) F: 250x T: D M Walsh | 2.6 | Fav 2.60 | 1 2 |
6. Nasha Mala(4) W: 56.5Kg J: Ashlee Strawbridge(A3.0) F: 5636 T: R C Dennis | 7.5 | 7.50 | 1 2 |
8. Enchanted Dream(7) W: 56.5Kg J: Yogesh Atchamah F: x500 T: Andrew Carston | 9.5 | 9.50 | 1 2 |
10. High Tide(5) W: 56.5Kg J: Akshay Balloo F: f00x T: Ms K J Hodgson | 34 31 | 31.00 | 1 2 |
11. Poshroc(3) W: 56.5Kg J: Alan Lai(A2.0) F: f80 T: Ms T Hickey | 34 31 | 31.00 | 1 2 |
7. Taimate Warrior | Scratched @ Tue 09 Jun, 9:08PM (Deductions: Win 7 Place 6 ) | ||||||||||
9. Fame | Scratched @ Tue 09 Jun, 8:52PM |
Chat with Expert