Riccarton Park, NZ
9 June 2026, 11:59PM
Avon City Ford Supersite Sell Out On Now Mdn
Unknown
1400m
Unknown
11:59 PM
Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Reservoir(7) W: 58.5Kg J: Triston Moodley(A1.0) F: 4250 T: Danny Crozier | Fav 3.90 | 1 2 3 4 |
2. Illusionist(6) W: 58.5Kg J: Corey Campbell F: 0030 T: Brenna Cook | 20.00 | 1 2 3 4 |
3. Ezellohar(3) W: 58.5Kg J: Brett Murray F: 57x8 T: J Land | 20.00 | 1 2 3 4 |
4. Batiras(8) W: 58.5Kg J: Kendra Bakker(A2.0) F: 006 T: K J Hampton | 20.00 | 1 2 3 4 |
5. Kingsbeer(10) W: 58.5Kg J: Billy Jacobson F: 0x7x T: D M Walsh | 6.50 | 1 2 3 4 |
6. Big Exit(2) W: 56.5Kg J: Amber Riddell(A1.0) F: 4940 T: Ms S Faulkner | 6.50 | 1 2 3 4 |
7. Gadabout(1) W: 56.5Kg J: Akshay Balloo F: 8093 T: Steven Woodsford | Fav 3.90 | 1 2 3 4 |
8. Royal Assent(4) W: 56.5Kg J: Bridget Grylls F: 5377 T: Lisa Young | 5.50 | 1 2 3 4 |
9. Rekindle(5) W: 56.5Kg J: N R F: 7665 T: N R Mitchell | 5.50 | 1 2 3 4 |
10. Miss America(9) W: 56.5Kg J: Ashlee Strawbridge(A3.0) T: R Mckay & A Harrington | 20.00 | 1 2 3 4 |
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert