| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Rainbow Nebula(1) W: 58Kg J: Billy Garritty F: 31x0 | 0.00 | 0.00 | 6.801.70 | 6.801.70 | 6.801.70 |
2nd 3. El Matador(4) W: 60Kg J: Hollie Doyle F: 75x2 | 1.70 | 1.70 | 1.70 | ||
3rd 5. Double Parked(2) W: 57Kg J: D Allan F: 83x7 | 3.40 | 3.40 | 3.40 |
Exotics
Quinella
4/3
16.9
Trifecta
4, 3, 5
84.7
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Real Gain(3) W: 62Kg J: D Tudhope F: 00x4 | 4.4 4.2 2.35 2.5 | |
2. Ron O(6) W: 60Kg J: Ryan Sexton F: 050x | 16 17 26 31 | |
3. El Matador(4) W: 60Kg J: Hollie Doyle F: 75x2 | 2.35 2.15 3.9 4 | |
4. Rainbow Nebula(1) W: 58Kg J: Billy Garritty F: 31x0 | 11 12 6.5 7.5 | |
5. Double Parked(2) W: 57Kg J: D Allan F: 83x7 | 11 13 8.5 12 | |
6. Mr King(9) W: 56.5Kg J: Connor Beasley F: 800x | 21 26 17 19 | |
7. Two B Tanned(5) W: 56.5Kg J: Tom Kiely-marshall F: 37x1 | 4 4.4 8 8.5 | |
8. Nyman(7) W: 56Kg J: Jason Hart F: 1x64 | 10 13 18 17 | |
9. Mr Mistoffelees(8) W: 56Kg J: Cieren Fallon F: 26x8 | 14 15 26 31 |
Win and Place (Pays 1,2,3)
Chat with Expert