| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Honey Perfume(10) W: 58.5Kg J: Claire Ramsbotham(A3.0) F: 3165 T: Matthew Smith | 3.70 | 4.40 | 4.101.50 | 3.901.50 | 4.201.70 |
2nd 10. Ces Soirees La(2) W: 56Kg J: Keagan Latham F: x563 T: Robert Quinn | 2.10 | 2.20 | 2.20 | ||
3rd 4. Silk Lace(12) W: 58Kg J: Emma Ly(A3.0) F: 6x11 T: Blake Ryan | 2.10 | 1.80 | 1.70 |
Quinella
2/10
Exacta
2, 10
Trifecta
2, 10, 4
First Four
2, 10, 4, 3
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Giddy Girl(3) W: 59.5Kg J: Olivia Dalton(A3.0) F: 8x11 T: Annabel & Rob Archibald | 6.5 7 8 9 | - | - | - | |
2. Honey Perfume(10) W: 58.5Kg J: Claire Ramsbotham(A3.0) F: 3165 T: Matthew Smith | 4.4 4 3.7 | - | - | - | |
3. Princess Cruizer(8) W: 58.5Kg J: Mikayla Weir F: 3137 T: P M Perry | 20 21 20 | - | - | - | |
4. Silk Lace(12) W: 58Kg J: Emma Ly(A3.0) F: 6x11 T: Blake Ryan | 4.2 4.4 4.6 | - | - | - | |
5. Smiling Prophet(6) W: 57.5Kg J: Olivia Chambers(A2.0) F: 8x54 T: M S Minervini | 11 10 9 9.5 | - | - | - | |
6. Aegipan(11) W: 57Kg J: Ben Looker F: 4177 T: Pat Murphy | 16 15 19 21 | - | - | - | |
7. No Statement(5) W: 57Kg J: Jean Van Overmeire F: 454x T: M F Van Gestel | 14 15 19 18 | - | - | - | |
8. Thrilling Venture(9) W: 57Kg J: Mitchell Bell F: 7x43 T: Brett & Georgie Cavanough | 6.5 7 8 8.5 | - | - | - | |
9. Twoexcel(1) W: 56.5Kg J: Andrew Gibbons F: 3x1x T: K A Lees | 19 20 21 26 | - | - | - | |
10. Ces Soirees La(2) W: 56Kg J: Keagan Latham F: x563 T: Robert Quinn | 5.5 | - | - | - | |
12. Pearls Treasure(7) W: 55Kg J: Lee Magorrian F: 8090 T: P M Perry | 101 | - | - | - |
11. Fallen | Scratched @ Thu 11 Jun, 7:33PM |
Chat with Expert