Nagoya - Jpn, JPN
20 April 2026, 10:06AM
Jpn Race 9 - Nagoya
Fine
1500m
Awt
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Jo Terpuji(11) W: 55Kg J: Sachio Yamada F: 584x | 0.00 | 0.00 | 8.902.50 | 17.406.80 | 8.902.50 |
2nd 1. Advance Authen(1) W: 57Kg J: Tatsuya Watanabe F: 0284 | 3.00 | 2.80 | 3.00 | ||
3rd 5. Meisho Umikaze(5) W: 57Kg J: Gaku Banno F: 0545 | 7.50 | 5.80 | 7.50 |
Exotics
Quinella
11/1
34.9
Exacta
11, 1
200.6
Trifecta
11, 1, 5
1286.9
First Four
11, 1, 5, 2
1226.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Advance Authen(1) W: 57Kg J: Tatsuya Watanabe F: 0284 | 10 9.5 7 7.5 | ||||
2. Fuku Yilan(2) W: 57Kg J: Katsuki Niwa F: 0802 | 21 26 34 31 | ||||
3. Namura Adam(3) W: 57Kg J: Shou Kakihara F: 0000 | 151 201 151 201 | ||||
4. Volentieri(4) W: 55Kg J: Keigo Oohata F: 7557 | 19 21 71 81 | ||||
5. Meisho Umikaze(5) W: 57Kg J: Gaku Banno F: 0545 | 21 26 34 41 | ||||
6. Meisho Yorikiri(6) W: 57Kg J: Junki Mochizuki F: x148 | 3.2 3.1 3.8 3.9 | ||||
7. Western Chris(7) W: 57Kg J: Seigo Tsukamoto F: 70x1 | 2.9 2.8 2.2 2.15 | ||||
8. Seven Springs(8) W: 57Kg J: Satoshi Hosokawa F: 0764 | 21 26 18 17 | ||||
9. Up Meihime(9) W: 55Kg J: Souichi Katou F: 9696 | 41 34 31 51 | ||||
10. Tsukino Megami(10) W: 55Kg J: Katsuto Maruno F: 9477 | 21 26 41 51 | ||||
11. Jo Terpuji(11) W: 55Kg J: Sachio Yamada F: 584x | 5.5 6 8 8.5 | ||||
12. Agnes(12) W: 55Kg J: Shin Higashikawa F: 8935 | 9.5 10 12 9.5 |
Win and Place (Pays 1,2,3)
Chat with Expert