Nagoya - Jpn, JPN
24 April 2026, 11:21AM
Jpn Race 11 - Nagoya
Overcast
2000m
Soft
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. La La Effort(5) W: 57Kg J: Seigo Tsukamoto F: 1221 | 0.00 | 0.00 | 2.401.04 | 2.701.80 | 2.401.04 |
2nd 10. Ever Since(10) W: 55Kg J: Satoshi Hosokawa F: 86x2 | 2.60 | 2.70 | 2.80 | ||
3rd 9. Oniji Otani(9) W: 57Kg J: Shou Kakihara F: 4937 | 9.80 | 11.50 | 10.40 |
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Sayono Happy(1) W: 57Kg J: Keigo Oohata F: 2878 | 61 71 101 151 | ||||
2. Papita(2) W: 57Kg J: Hiroshi Oohara F: 7330 | 15 13 19 20 | ||||
3. Cassadaga(3) W: 57Kg J: Yuusuke Tsutsui F: 6863 | 61 71 151 101 | ||||
4. Ryuno Dragon(4) W: 54Kg J: Souha Kondou F: 2344 | 12 13 11 12 | ||||
5. La La Effort(5) W: 57Kg J: Seigo Tsukamoto F: 1221 | 2.3 2.2 1.8 1.9 | ||||
6. Scars(6) W: 57Kg J: Tatsuya Watanabe F: 2704 | 26 31 51 61 | ||||
7. Souffler(7) W: 55Kg J: Seidai Myoujou F: 3745 | 51 61 101 151 | ||||
8. Switchblade(8) W: 57Kg J: Takahiro Imai F: 2212 | 2.3 2.4 2.35 2.3 | ||||
9. Oniji Otani(9) W: 57Kg J: Shou Kakihara F: 4937 | 51 61 91 101 | ||||
10. Ever Since(10) W: 55Kg J: Satoshi Hosokawa F: 86x2 | 10 11 18 15 | ||||
11. Namura Micheal(11) W: 57Kg J: Katsuto Maruno F: x457 | 15 13 26 21 |
Win and Place (Pays 1,2,3)
Chat with Expert