Muswellbrook, NSW
Overcast
1500m
Soft6
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
2. Are You Kidding(1) F: f23 J: Aaron Bullock T: P Messara & L Gav... W: 59.5Kg | |||
4. Bohemian Art(5) F: 44423 J: Ben Looker T: Stirling Osland W: 58Kg | |||
5. Warm Front(4) F: 8x624 J: Reece Jones T: Nacim Dilmi W: 57Kg | |||
7. Curcuma(7) F: x8647 J: Deon Le Roux(A3.0) T: Ms T Bell W: 55Kg | |||
8. Marchtime(3) F: 88x00 J: Ella Drew(A2.0) T: Carlos Antonio W: 55Kg | |||
9. Robbed By Rob(6) F: 90x76 J: Grant Buckley T: Sara Ryan W: 55Kg | |||
10. Supercrisp(8) F: 856x5 J: Adrian Layt T: R E Ollerton W: 55Kg |
1. Valentiago | Scratched @ Sun 08 Feb, 8:12PM | ||||||||||
3. Surpasser | Scratched @ Sun 08 Feb, 1:19AM | ||||||||||
6. Jigadee | Scratched @ Sun 08 Feb, 8:24PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
2. Are You Kidding(1) J: Aaron Bullock T: P Messara & L Gav... W: 59.5Kg | ||
4. Bohemian Art(5) J: Ben Looker T: Stirling Osland W: 58Kg | ||
5. Warm Front(4) J: Reece Jones T: Nacim Dilmi W: 57Kg | ||
7. Curcuma(7) J: Deon Le Roux(A3.0) T: Ms T Bell W: 55Kg | ||
8. Marchtime(3) J: Ella Drew(A2.0) T: Carlos Antonio W: 55Kg | ||
9. Robbed By Rob(6) J: Grant Buckley T: Sara Ryan W: 55Kg | ||
10. Supercrisp(8) J: Adrian Layt T: R E Ollerton W: 55Kg |
1. Valentiago | Scratched @ Sun 08 Feb, 8:12PM | ||||||||||
3. Surpasser | Scratched @ Sun 08 Feb, 1:19AM | ||||||||||
6. Jigadee | Scratched @ Sun 08 Feb, 8:24PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
2. Are You Kidding(1) F: f23 J: Aaron Bullock T: P Messara & L Gav... W: 59.5Kg | |||
4. Bohemian Art(5) F: 44423 J: Ben Looker T: Stirling Osland W: 58Kg | |||
5. Warm Front(4) F: 8x624 J: Reece Jones T: Nacim Dilmi W: 57Kg | |||
7. Curcuma(7) F: x8647 J: Deon Le Roux(A3.0) T: Ms T Bell W: 55Kg | |||
8. Marchtime(3) F: 88x00 J: Ella Drew(A2.0) T: Carlos Antonio W: 55Kg | |||
9. Robbed By Rob(6) F: 90x76 J: Grant Buckley T: Sara Ryan W: 55Kg | |||
10. Supercrisp(8) F: 856x5 J: Adrian Layt T: R E Ollerton W: 55Kg |
1. Valentiago | Scratched @ Sun 08 Feb, 8:12PM | ||||||||||
3. Surpasser | Scratched @ Sun 08 Feb, 1:19AM | ||||||||||
6. Jigadee | Scratched @ Sun 08 Feb, 8:24PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
2. Are You Kidding(1) J: Aaron Bullock T: P Messara & L Gav... W: 59.5Kg | ||
4. Bohemian Art(5) J: Ben Looker T: Stirling Osland W: 58Kg | ||
5. Warm Front(4) J: Reece Jones T: Nacim Dilmi W: 57Kg | ||
7. Curcuma(7) J: Deon Le Roux(A3.0) T: Ms T Bell W: 55Kg | ||
8. Marchtime(3) J: Ella Drew(A2.0) T: Carlos Antonio W: 55Kg | ||
9. Robbed By Rob(6) J: Grant Buckley T: Sara Ryan W: 55Kg | ||
10. Supercrisp(8) J: Adrian Layt T: R E Ollerton W: 55Kg |
1. Valentiago | Scratched @ Sun 08 Feb, 8:12PM | ||||||||||
3. Surpasser | Scratched @ Sun 08 Feb, 1:19AM | ||||||||||
6. Jigadee | Scratched @ Sun 08 Feb, 8:24PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
2. Are You Kidding(1) F: f23 J: Aaron Bullock T: P Messara & L Gav... W: 59.5Kg | |||
4. Bohemian Art(5) F: 44423 J: Ben Looker T: Stirling Osland W: 58Kg | |||
5. Warm Front(4) F: 8x624 J: Reece Jones T: Nacim Dilmi W: 57Kg | |||
7. Curcuma(7) F: x8647 J: Deon Le Roux(A3.0) T: Ms T Bell W: 55Kg | |||
8. Marchtime(3) F: 88x00 J: Ella Drew(A2.0) T: Carlos Antonio W: 55Kg | |||
9. Robbed By Rob(6) F: 90x76 J: Grant Buckley T: Sara Ryan W: 55Kg | |||
10. Supercrisp(8) F: 856x5 J: Adrian Layt T: R E Ollerton W: 55Kg |
1. Valentiago | Scratched @ Sun 08 Feb, 8:12PM | ||||||||||
3. Surpasser | Scratched @ Sun 08 Feb, 1:19AM | ||||||||||
6. Jigadee | Scratched @ Sun 08 Feb, 8:24PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
2. Are You Kidding(1) J: Aaron Bullock T: P Messara & L Gav... W: 59.5Kg | ||
4. Bohemian Art(5) J: Ben Looker T: Stirling Osland W: 58Kg | ||
5. Warm Front(4) J: Reece Jones T: Nacim Dilmi W: 57Kg | ||
7. Curcuma(7) J: Deon Le Roux(A3.0) T: Ms T Bell W: 55Kg | ||
8. Marchtime(3) J: Ella Drew(A2.0) T: Carlos Antonio W: 55Kg | ||
9. Robbed By Rob(6) J: Grant Buckley T: Sara Ryan W: 55Kg | ||
10. Supercrisp(8) J: Adrian Layt T: R E Ollerton W: 55Kg |
1. Valentiago | Scratched @ Sun 08 Feb, 8:12PM | ||||||||||
3. Surpasser | Scratched @ Sun 08 Feb, 1:19AM | ||||||||||
6. Jigadee | Scratched @ Sun 08 Feb, 8:24PM |
