Flucs
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Celtic Park(11) W: 59.5Kg J: Jake Noonan F: f51x T: P Kearney | 14 15 19 21 | 21.00 | |
2. Mangione(9) W: 59.5Kg J: Campbell Rawiller F: 4551 T: Nell Carter | 19 20 21 | 21.00 | |
3. Nothingelsematters(3) W: 59.5Kg J: Jason Holder F: 0924 T: Ms N Burke | 3.4 3.5 3.8 3.9 | Fav 3.90 | |
5. Smiling Assassin(7) W: 59.5Kg J: Kayla Crowther F: 7426 T: Garret Lynch | 13 15 16 14 | 13.00 | |
6. Eight On The Dot(13) W: 59Kg J: Caitlin Tootell(A2.0) F: 2544 T: Scott Whittle | 8 7.5 9.5 8.5 | 8.50 | |
7. Rikki Rikkardo(8) W: 58.5Kg J: Alysha Warren(A2.0) F: 1619 T: A J Clarken | 12 13 16 17 | 17.00 | |
8. Eaglelou(6) W: 57Kg J: Connor Murtagh F: 6538 T: Darren & Aimee Magro | 18 17 | 18.00 | |
9. Suit Of Wands(12) W: 57Kg J: Rochelle Milnes F: 4301 T: Will Clarken & Charlotte Sorby | 7 7.5 8.5 8 | 8.00 | |
10. The True Believer(2) W: 57Kg J: Will Price F: 4492 T: Grant Young | 21 20 21 | 21.00 | |
11. Oh Lovey No(4) W: 56.5Kg J: Jackson Murphy F: x097 T: Aaron Bain & Ned Taylor | 31 26 31 | 34.00 | |
12. Princess Painton(1) W: 56.5Kg J: Noel Callow F: 1x94 T: Phillip & Tommy Stokes | 7 6.5 5 4.8 | 5.00 | |
13. Geetee Forty(5) W: 54Kg J: Isaac Sit(A3.0) F: 7465 T: G Richards & D Moyle | 12 11 9 8.5 | 8.00 | |
14. Sharma Princess(10) W: 54Kg J: Tala Hutchinson(A3.0) F: 7304 T: L J Cadzow | 31 26 21 26 | 19.00 | |
15. Laybuy(14) W: 54Kg J: Lauren Stojakovic F: 3450 T: T L Day | 101 91 81 101 | 201.00 |
4. Reciprocal | Scratched @ Fri 04 Sep, 3:05AM (Deductions: Win 3 Place 3 ) |
Nothingelsematters
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert