| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Angel(9) W: 58Kg J: Toshiya Yamamoto F: 1111 | 0.00 | 0.00 | 1.701.04 | 1.401.00 | 1.701.04 |
2nd 1. Sayonakidori(1) W: 57Kg J: Genta Ochiai F: 6152 | 1.30 | 1.10 | 1.30 | ||
3rd 4. Honeyberry(4) W: 55Kg J: Shinya Matsui F: 3951 | 3.30 | 2.30 | 3.30 |
Exotics
Quinella
9/1
2
Exacta
9, 1
3.6
Trifecta
9, 1, 4
15.3
First Four
9, 1, 4, 10
93.4
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Sayonakidori(1) W: 57Kg J: Genta Ochiai F: 6152 | 3.4 3.5 3.7 3.6 | - | |||
2. Magical Leis(2) W: 57Kg J: Hideki Sakashita F: 69x0 | 151 101 201 151 | - | |||
3. Queens Merengue(3) W: 53Kg J: Ryouga Fujita F: 0x41 | 21 18 16 19 | - | |||
4. Honeyberry(4) W: 55Kg J: Shinya Matsui F: 3951 | 21 20 26 21 | - | |||
5. Jasper Dream(5) W: 57Kg J: Masaaki Kuwamura F: 1708 | 61 51 81 61 | - | |||
6. Demon Slayer(6) W: 57Kg J: Fuuma Ono F: 0858 | 41 34 31 41 | - | |||
7. World Whistler(7) W: 57Kg J: Takanori Yoshimoto F: 8000 | 151 301 201 | - | |||
8. Saimon Soran(8) W: 57Kg J: Yuuji Iwahashi F: 5609 | 151 101 81 151 | - | |||
9. Angel(9) W: 58Kg J: Toshiya Yamamoto F: 1111 | 1.35 1.3 1.28 1.4 | - | |||
10. Mano Lea(10) W: 52Kg J: Yuuta Ogawa F: 7847 | 41 34 81 61 | - | |||
11. Fine Kic(11) W: 57Kg J: Yamato Ishikawa F: 055x | 14 13 11 10 | - |
Chat with Expert