Lyon Parilly - Fra, FRA
29 April 2026, 10:25AM
Fra Race 3 - Prix De Gerland Handicap
Overcast
2400m
Good
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Spanish Light(8) W: 59Kg J: A Pouchin F: 3040 | 0.00 | 0.00 | 8.602.70 | 8.802.60 | 8.602.80 |
2nd 9. Linaria(9) W: 54.5Kg J: D Provost F: 0351 | 3.30 | 3.60 | 2.90 | ||
3rd 1. Boogie(3) W: 62.5Kg J: A Crastus F: 6412 | 2.90 | 9.20 | 1.90 |
Exotics
Quinella
4/9
38.9
Exacta
4, 9
75.5
Trifecta
4, 9, 1
710.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Boogie(3) W: 62.5Kg J: A Crastus F: 6412 | 4.8 5.5 6 5 | ||
2. Willy Winner(5) W: 61Kg J: C Pacaut(A) F: 0130 | 12 13 | ||
3. Nous Y Sommes(2) W: 60Kg J: M Grandin F: 235x | 3.9 4 3.7 3.9 | ||
4. Spanish Light(8) W: 59Kg J: A Pouchin F: 3040 | 8.5 9 7.5 8 | ||
5. Mozart Des Brieres(1) W: 57.5Kg J: C Billardello F: 0738 | 7.5 7 9 8 | ||
6. Il Capo(7) W: 57.5Kg J: A Orani F: 0534 | 5 5.5 4.4 5 | ||
7. Deep Sea(10) W: 57.5Kg J: B Labate(A) F: 8x48 | 9.5 10 13 14 | ||
8. Oleron(6) W: 55.5Kg J: C Demuro F: 508x | 12 13 15 16 | ||
9. Linaria(9) W: 54.5Kg J: D Provost F: 0351 | 7 7.5 9.5 10 | ||
10. Bella Rebelle(4) W: 54.5Kg J: H Boutin F: 509x | 21 26 41 51 |
Win and Place (Pays 1,2,3)
Chat with Expert